Louisiana Tech Bulldogs @ Utah State Aggies
Game Leaders
Team Stats
33% (19-57)
Field Goal %
27% (15-55)
33% (9-27)
Three Point %
21% (3-14)
57% (4-7)
Free Throw %
88% (15-17)
4
Turnovers
11
31
Rebounds
50
14
Largest Lead
2
Game Information
Logan, UT
ESPN3ESPN3FULLCTFULLCT
Referee:Randy McCall
Referee:Rick Batsell
Referee:Randy Heimerman
Team Stats
| FG | 19-57 | 15-55 |
| Field Goal % | 33 | 27 |
| 3PT | 9-27 | 3-14 |
| Three Point % | 33 | 21 |
| FT | 4-7 | 15-17 |
| Free Throw % | 57 | 88 |
| Rebounds | 31 | 50 |
| Offensive Rebounds | 9 | 19 |
| Defensive Rebounds | 22 | 31 |
| Assists | 14 | 10 |
| Steals | 5 | 3 |
| Blocks | 7 | 6 |
| Total Turnovers | 4 | 11 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 16 | 10 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 14 | 2 |
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
A former Iona men's basketball player was ruled ineligible by the NCAA for his alleged role in a point-shaving scheme.
7h

Protect College Sports Act headed to Senate for full vote
The Senate Commerce Committee voted 19-9 on Thursday morning to move the Protect College Sports Act forward to a full Senate vote.
10h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
The Michigan star went from fringe first-round to projected lottery pick by spending one more season in college.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






