Nebraska Cornhuskers vs Arizona State Sun Devils
BIG 12/PAC-10 HARDWOOD SERIES
Final
| 1 | 2 | T | |
|---|---|---|---|
ASU | 21 | 26 | 47 |
NEB | 30 | 32 | 62 |
62
5-1
Game Leaders
Team Stats
42% (16-38)
Field Goal %
44% (23-52)
44% (7-16)
Three Point %
33% (7-21)
67% (8-12)
Free Throw %
64% (9-14)
19
Turnovers
9
27
Rebounds
29
7
Largest Lead
26
Game Information
Lincoln, NE
Referee:Scott Thornley
Referee:Ted Hillary
Referee:Mike Stuart
Team Stats
| FG | 16-38 | 23-52 |
| Field Goal % | 42 | 44 |
| 3PT | 7-16 | 7-21 |
| Three Point % | 44 | 33 |
| FT | 8-12 | 9-14 |
| Free Throw % | 67 | 64 |
| Rebounds | 27 | 29 |
| Offensive Rebounds | 4 | 10 |
| Defensive Rebounds | 23 | 19 |
| Assists | 7 | 16 |
| Steals | 5 | 9 |
| Blocks | 1 | 1 |
| Total Turnovers | 19 | 9 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 14 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 26 |
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
3h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
18h

Celtics' Derrick White named Colorado president of basketball strategy
Celtics guard Derrick White was announced Tuesday as the president of basketball strategy for his alma mater, Colorado.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






