Northern New Mexico Eagles @ Northern Colorado Bears
Northern New Mexico Eagles
starters |
bench |
Junior HughesJ. Hughes |
|---|
Thomas AdamsT. Adams #10 |
Braedon EdisonB. Edison #5 |
Jordan MorencyJ. Morency #4 |
Harkirath MakharH. Makhar #33 |
Marquise DelahayeM. Delahaye #0 |
Adam MontoyaA. Montoya #2 |
Kevin JamiesonK. Jamieson #34 |
Josiah FresquezJ. Fresquez #23 |
Jesus MendozaJ. Mendoza #20 |
Jayondre LeakJ. Leak #1 |
Ja'Kwon HillJ. Hill #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 7 | 2-13 | 0-3 | 3-6 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 2 |
| 16 | 12 | 3-8 | 3-7 | 3-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 | 4 | 1-4 | 0-2 | 2-2 | 4 | 3 | 3 | 3 | 0 | 1 | 3 | 1 |
| 23 | 16 | 5-12 | 3-6 | 3-4 | 7 | 1 | 4 | 2 | 0 | 1 | 6 | 3 |
| 18 | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 14 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| 19 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| 20 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
52 | 16-60 | 9-31 | 11-15 | 23 | 9 | 19 | 12 | 0 | 7 | 16 | 17 | |
27% | 29% | 73% |
Northern Colorado Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 14 | 7-9 | 0-2 | 0-0 | 13 | 1 | 4 | 2 | 0 | 3 | 10 | 1 |
| 12 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| 15 | 7 | 1-1 | 0-0 | 5-6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 14 | 10 | 3-6 | 1-3 | 3-4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 25 | 13 | 6-7 | 0-1 | 1-1 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 11 | 4-7 | 1-3 | 2-2 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 2 |
| 8 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 4 | 2-6 | 0-4 | 0-0 | 5 | 7 | 1 | 2 | 2 | 0 | 5 | 0 |
| 17 | 11 | 4-6 | 3-4 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| 20 | 2 | 1-3 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | 11 | 4-6 | 3-5 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| 10 | 9 | 4-4 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
102 | 40-61 | 10-27 | 12-15 | 46 | 28 | 18 | 13 | 5 | 8 | 38 | 10 | |
66% | 37% | 80% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

