Carolina University Bruins @ App State Mountaineers
Carolina University Bruins
starters |
Cooper SmithC. Smith #24 |
Tristan KuskaT. Kuska #23 |
Zay ScottZ. Scott #4 |
Devan EdwardsD. Edwards #1 |
Hugo MauryH. Maury #15 |
bench |
Enock RosilE. Rosil #20 |
Balsa FolicB. Folic #32 |
Luke GarrettL. Garrett #30 |
Conrad LinhartC. Linhart #55 |
Wai'apo LouisW. Louis #22 |
Simon BrownS. Brown #13 |
DJ EvansDJ Evans #10 |
Myles RandolphM. Randolph #35 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 4 | 2-6 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 17 | 4 | 2-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 26 | 9 | 3-7 | 1-2 | 2-3 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| 24 | 3 | 1-8 | 1-5 | 0-0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 |
| 17 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 5 | 1 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 5 | 2-7 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 23 | 2 | 1-7 | 0-2 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
| 6 | 4 | 1-2 | 1-2 | 1-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 16 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | 1 | 0-2 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 6 | 1 | 0-2 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
46 | 17-57 | 7-25 | 5-9 | 34 | 8 | 20 | 6 | 1 | 13 | 21 | 20 | |
30% | 28% | 56% |
App State Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 10 | 4-6 | 1-2 | 1-1 | 5 | 0 | 0 | 5 | 1 | 3 | 2 | 1 |
| 17 | 4 | 2-4 | 0-0 | 0-2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 18 | 10 | 4-5 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 19 | 9 | 4-5 | 1-2 | 0-0 | 3 | 7 | 1 | 2 | 1 | 1 | 2 | 0 |
| 14 | 13 | 6-9 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-3 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| 23 | 9 | 2-3 | 0-1 | 5-6 | 9 | 0 | 3 | 0 | 1 | 4 | 5 | 2 |
| 16 | 14 | 5-6 | 0-0 | 4-7 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| 19 | 9 | 2-8 | 2-8 | 3-4 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| 18 | 3 | 1-4 | 1-3 | 0-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6 | 3 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 6 | 3-7 | 0-4 | 0-0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 0 |
| 7 | 0 | 0-5 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
92 | 34-66 | 8-30 | 16-26 | 47 | 16 | 10 | 12 | 10 | 18 | 29 | 13 | |
52% | 27% | 62% |
CU @ APP Videos
Carolina University Bruins vs. Appalachian St Mountaineers: Game Highlights
- 1:17
Luke Wilson rocks the rim with powerful flush
- 0:20
Luke Wilson elevates for slam dunk vs. Carolina University Bruins
- 0:20
Game Information
Boone, NC
ESPN+
Referee:Chris King
Referee:Jason Barker
Referee:Bryan Washer
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
The Michigan star went from fringe first-round to projected lottery pick by spending one more season in college.
6h

LSU commit Ahmad Hudson plans to do what most elite recruits won't
The LSU commit is ranked among the nation's top prospects in football and basketball and has no plans to give either one up.
1d

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

