Washington State Cougars @ Bradley Braves
Washington State Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 3-7 | 2-3 | 2-2 | 11 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
| 23 | 10 | 5-9 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 1 | 1 | 5 | 2 |
| 25 | 15 | 5-9 | 3-6 | 2-2 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
| 28 | 10 | 4-12 | 2-3 | 0-0 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| 21 | 8 | 1-4 | 0-1 | 6-6 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 17 | 3 | 1-2 | 1-2 | 0-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 2 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
60 | 21-49 | 8-16 | 10-12 | 41 | 10 | 20 | 3 | 2 | 7 | 34 | 14 | |
43% | 50% | 83% |
Bradley Braves
starters |
bench |
Kai YuK. Yu#12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 7 | 2-11 | 0-4 | 3-4 | 6 | 1 | 1 | 2 | 2 | 1 | 5 | 1 |
| 25 | 4 | 2-3 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 1 |
| 28 | 10 | 3-11 | 1-5 | 3-4 | 4 | 3 | 0 | 5 | 0 | 0 | 4 | 3 |
| 31 | 23 | 8-16 | 3-7 | 4-7 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 33 | 5 | 1-5 | 1-4 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 2 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | 15 | 6-11 | 2-7 | 1-5 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 |
64 | 22-62 | 7-30 | 13-22 | 31 | 10 | 7 | 12 | 4 | 10 | 21 | 13 | |
35% | 23% | 59% |
WSU @ BRAD Videos
Demarion Burch shows off the range on 3
- 0:16
Montana Wheeler gets the basket plus the foul
- 0:21
Demarion Burch nails the 3-point shot vs. Washington State Cougars
- 0:14
Game Information
Peoria, IL
ESPN+
Referee:Randy Heimerman
Referee:Tyler Kumpf
Referee:Chance Moore
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Men's College Basketball News

Ex-Providence basketball player acquitted in alleged altercation
Former Providence men's basketball player Duncan Powell has been found not guilty of two misdemeanor charges stemming from an alleged altercation with a woman in March.
2h

2026 NBA draft big board rankings: Top 100 prospects
Who made big jumps in the top 25? Where do Dybantsa and Peterson land? Here's our final big board of 2026.
1h

Caleb Wilson's NBA draft profile
Caleb Wilson's NBA draft profile
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

