Life Pacific Warriors @ Pepperdine Waves
Life Pacific Warriors
starters |
Xerian AndersonX. Anderson #23 |
Ayden HamiltonA. Hamilton #4 |
Joby BarnesJ. Barnes #3 |
Josh HardemanJ. Hardeman #21 |
Kyjuan CannadyK. Cannady #0 |
bench |
Braxton WilliamsB. Williams #25 |
Jet PokossyJ. Pokossy #12 |
Aaron HernandezA. Hernandez #5 |
Albert MatuteA. Matute #22 |
Jayceon SmithJ. Smith #6 |
Desmond EveryD. Every #1 |
Mac WestM. West #20 |
Drew BrownD. Brown #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| 23 | 17 | 7-9 | 0-0 | 3-3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 28 | 10 | 3-9 | 0-2 | 4-5 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
| 24 | 17 | 5-9 | 5-8 | 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 32 | 9 | 2-8 | 0-0 | 5-6 | 7 | 3 | 2 | 0 | 0 | 4 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 5 | 2-7 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 13 | 5 | 2-4 | 0-1 | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 17 | 10 | 3-5 | 2-4 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
80 | 27-58 | 9-24 | 17-21 | 26 | 13 | 12 | 7 | 3 | 10 | 16 | 17 | |
47% | 38% | 81% |
Pepperdine Waves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-2 | 0-1 | 0-1 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| 28 | 11 | 4-9 | 2-4 | 1-3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 18 | 8 | 3-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 31 | 9 | 3-7 | 0-1 | 3-3 | 7 | 5 | 4 | 1 | 0 | 2 | 5 | 4 |
| 29 | 13 | 5-9 | 1-3 | 2-4 | 5 | 1 | 3 | 1 | 1 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 1-1 | 0-0 | 2-4 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 4 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 13 | 6-10 | 1-2 | 0-0 | 7 | 2 | 1 | 1 | 1 | 4 | 3 | 1 |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | 12 | 4-8 | 2-5 | 2-2 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 26 | 14 | 5-9 | 2-4 | 2-5 | 4 | 1 | 3 | 4 | 0 | 1 | 3 | 3 |
88 | 33-62 | 10-25 | 12-22 | 44 | 18 | 14 | 8 | 4 | 19 | 25 | 18 | |
53% | 40% | 55% |
Game Information
Malibu, CA
ESPN+
Referee:Bill Vinovich
Referee:Cameron Gelinas
Referee:Julian McFadden
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
7h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

