Nobel Knights @ Cal State Northridge Matadors
Nobel Knights
starters |
Robert OgolaR. Ogola #23 |
Ryan FrazerR. Frazer #35 |
Mykale MundyM. Mundy #5 |
Kevin HymesK. Hymes #3 |
Jovan YoungJ. Young #2 |
bench |
Caleb PalmerC. Palmer #4 |
Ryuki NumataR. Numata |
Ryder MooreR. Moore #21 |
Kaleb SalazarK. Salazar #12 |
Erik GarciaE. Garcia #11 |
Seven FergusonS. Ferguson #7 |
Marcell GallowayM. Galloway #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 2 | 0-5 | 0-2 | 2-2 | 5 | 0 | 2 | 0 | 1 | 2 | 3 | 4 |
| 24 | 4 | 1-2 | 0-0 | 2-3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 29 | 14 | 4-8 | 0-0 | 6-10 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 3 |
| 14 | 7 | 2-10 | 0-1 | 3-4 | 4 | 0 | 4 | 1 | 0 | 2 | 2 | 2 |
| 24 | 6 | 1-5 | 0-1 | 4-8 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 0 | 0-4 | 0-2 | 0-0 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 3 |
| 7 | 1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | 5 | 2-4 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | 1-3 | 0-2 | 2-2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 16 | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 16 | 2 | 1-8 | 0-5 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
58 | 17-56 | 4-19 | 20-31 | 35 | 14 | 20 | 7 | 3 | 12 | 23 | 22 | |
30% | 21% | 65% |
Cal State Northridge Matadors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 8 | 3-9 | 2-6 | 0-0 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| 19 | 10 | 3-3 | 0-0 | 4-8 | 7 | 3 | 2 | 2 | 1 | 4 | 3 | 3 |
| 21 | 7 | 3-6 | 0-0 | 1-2 | 5 | 8 | 2 | 1 | 0 | 2 | 3 | 2 |
| 21 | 13 | 5-12 | 3-8 | 0-0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| 29 | 20 | 6-10 | 3-4 | 5-5 | 14 | 3 | 3 | 0 | 5 | 4 | 10 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 15 | 5-12 | 0-1 | 5-6 | 16 | 0 | 2 | 0 | 0 | 10 | 6 | 2 |
| 19 | 10 | 4-11 | 2-6 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 15 | 7 | 2-7 | 0-1 | 3-4 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 3 |
| 12 | 2 | 0-3 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 5 | 1-3 | 1-2 | 2-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
99 | 33-78 | 11-29 | 22-31 | 60 | 20 | 15 | 10 | 6 | 26 | 34 | 24 | |
42% | 38% | 71% |
Game Information
Northridge, CA
ESPN+
Referee:Chance Wallesen
Referee:Randal Anders
Referee:Wacey Lym
2025-26 Standings
NCAA Division I
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
2h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

