NC State Wolfpack @ Louisville Cardinals
NC State Wolfpack
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 8 | 3-13 | 2-7 | 0-0 | 5 | 2 | 0 | 3 | 0 | 1 | 4 | 0 |
| 26 | 20 | 7-10 | 0-1 | 6-7 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| 30 | 19 | 7-13 | 1-5 | 4-4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 26 | 0 | 0-5 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | 10 | 4-10 | 0-2 | 2-2 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | 8 | 2-6 | 1-2 | 3-4 | 7 | 1 | 1 | 2 | 0 | 2 | 5 | 3 |
| 17 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| 6 | 4 | 1-3 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 28-68 | 4-22 | 17-19 | 28 | 10 | 10 | 6 | 2 | 6 | 22 | 17 | |
41% | 18% | 89% |
Louisville Cardinals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 6 | 3-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
| 29 | 31 | 10-14 | 5-6 | 6-7 | 7 | 6 | 4 | 1 | 1 | 0 | 7 | 0 |
| 34 | 45 | 14-23 | 10-16 | 7-7 | 9 | 2 | 2 | 3 | 0 | 0 | 9 | 2 |
| 26 | 8 | 2-6 | 2-5 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 22 | 9 | 4-5 | 0-0 | 1-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 1-2 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | 4 | 0-1 | 0-0 | 4-5 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 1 |
| 1 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | 39-65 | 18-30 | 22-27 | 42 | 21 | 10 | 6 | 3 | 8 | 34 | 16 | |
60% | 60% | 81% |
NCSU @ LOU Videos
NC State Wolfpack vs. Louisville Cardinals: Game Highlights
- 1:12
Ryan Conwell buries a deep triple
- 0:16
Ryan Conwell drains basket for Louisville
- 0:20
Game Information
Louisville, KY

ESPN
Referee:Ron Groover
Referee:Roger Ayers
Referee:A.J. Desai

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
8h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
1d

Ex-Alabama State players were paid to fix 2024 game, NCAA says
The hero of Alabama State's first NCAA tournament win and three of his teammates on the 2024-25 team were ruled permanently ineligible for accepting payment from gamblers to fix the outcome of a game that season, the NCAA announced.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

