UT Arlington Mavericks @ Stanford Cardinal
UT Arlington Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | 7 | 2-7 | 0-0 | 3-5 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 3 |
| 34 | 14 | 4-10 | 1-2 | 5-7 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 4 |
| 23 | 8 | 3-5 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | 12 | 4-11 | 1-5 | 3-3 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 9 | 3-3 | 0-0 | 3-6 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 4 |
| 27 | 8 | 1-3 | 0-2 | 6-8 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 18-43 | 4-14 | 20-29 | 23 | 6 | 14 | 4 | 1 | 4 | 19 | 24 | |
42% | 29% | 69% |
Stanford Cardinal
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 13 | 5-8 | 0-0 | 3-9 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 3 |
| 33 | 17 | 5-9 | 0-1 | 7-8 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 |
| 32 | 10 | 2-7 | 2-5 | 4-4 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| 39 | 17 | 4-11 | 2-7 | 7-7 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 1 |
| 27 | 9 | 4-6 | 1-2 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 0-2 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 6 | 2-3 | 0-0 | 2-2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 5 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
76 | 23-48 | 5-15 | 25-32 | 32 | 13 | 12 | 7 | 1 | 7 | 25 | 21 | |
48% | 33% | 78% |
UTA @ STAN Videos
This slam dunk from Chisom Okpara
- 0:32
Raysean Seamster hits the bucket vs. Stanford Cardinal
- 0:17
AJ Rohosy drains basket vs UT Arlington Mavericks
- 0:17
Game Information
Stanford, CA

ACC Extra
Referee:Clarence Armstrong
Referee:Jemel Spearman
Referee:Clare Simmons

2025-26 Standings
NCAA Division I
| United Athletic ConferenceUnited Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah Valley | 14-4 | - | 25-9 |
| California Baptist | 13-5 | 1 | 25-9 |
| Utah Tech | 11-7 | 3 | 19-15 |
| UT Arlington | 9-9 | 5 | 18-14 |
| Southern Utah | 6-12 | 8 | 10-22 |
| Tarleton State | 5-13 | 9 | 14-18 |
| Abilene Christian | 5-13 | 9 | 14-19 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
5h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
9h

Celtics' Derrick White named Colorado president of basketball strategy
Celtics guard Derrick White was announced Tuesday as the president of basketball strategy for his alma mater, Colorado.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

