Loyola Marymount Lions vs Wyoming Cowboys
Cancun Challenge - Riviera Division - Championship
70
5-2
73
3-3
Wyoming Cowboys
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
| 20 | 12 | 5-8 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 38 | 23 | 8-15 | 3-4 | 4-4 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 3 |
| 35 | 9 | 4-10 | 1-6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 36 | 10 | 2-10 | 1-2 | 5-6 | 10 | 0 | 1 | 1 | 0 | 2 | 8 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 8 | 4-13 | 0-3 | 0-1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 3-3 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 3 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
70 | 27-63 | 5-16 | 11-14 | 37 | 8 | 9 | 4 | 3 | 12 | 25 | 10 | |
43% | 31% | 79% |
Loyola Marymount Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 6 | 3-3 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 3 |
| 24 | 4 | 1-5 | 0-4 | 2-2 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 1 |
| 34 | 29 | 11-18 | 6-12 | 1-2 | 7 | 1 | 3 | 0 | 4 | 0 | 7 | 3 |
| 32 | 17 | 8-10 | 1-1 | 0-1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| 29 | 11 | 3-9 | 1-5 | 4-4 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 15 | 2 | 1-6 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 22 | 4 | 1-5 | 0-2 | 2-2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
73 | 28-57 | 8-25 | 9-11 | 32 | 14 | 10 | 8 | 6 | 6 | 26 | 12 | |
49% | 32% | 82% |
Game Information
Cancun, Mexico
Referee:Bill Ek
Referee:Steve McJunkins
Referee:John Floyd
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit claiming the new age-based model unfairly shuts them out of further competition.
4h

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
9h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

