St. Thomas-Minnesota Tommies @ Arizona State Sun Devils
St. Thomas-Minnesota Tommies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 9 | 3-10 | 2-8 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 30 | 6 | 2-8 | 1-2 | 1-2 | 5 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
| 28 | 12 | 4-13 | 3-10 | 1-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 29 | 11 | 5-14 | 1-7 | 0-0 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 0 |
| 34 | 9 | 4-7 | 1-2 | 0-0 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| 14 | 6 | 3-3 | 0-0 | 0-0 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 2 |
| 12 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
66 | 26-66 | 11-37 | 3-5 | 29 | 17 | 10 | 9 | 1 | 9 | 20 | 18 | |
39% | 30% | 60% |
Arizona State Sun Devils
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 13 | 6-9 | 1-2 | 0-0 | 14 | 4 | 3 | 1 | 4 | 3 | 11 | 1 |
| 28 | 20 | 6-12 | 1-4 | 7-10 | 6 | 0 | 3 | 0 | 1 | 2 | 4 | 0 |
| 22 | 6 | 2-7 | 1-3 | 1-3 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| 33 | 8 | 2-4 | 2-4 | 2-2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| 31 | 6 | 1-4 | 1-2 | 3-4 | 3 | 6 | 0 | 4 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 31 | 18 | 6-11 | 3-5 | 3-4 | 9 | 0 | 3 | 0 | 0 | 1 | 8 | 0 |
| 16 | 10 | 4-6 | 0-2 | 2-3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
81 | 27-54 | 9-22 | 18-26 | 44 | 18 | 13 | 6 | 6 | 11 | 33 | 7 | |
50% | 41% | 69% |
STMN @ ASU Videos
Adam Miller shows off the range on 3-point shot
- 0:16
St. Thomas (MN) Tommies vs. Arizona State Sun Devils: Game Highlights
- 1:58
Jayden Quaintance rocks the rim with powerful jam
- 0:14
Game Information
Tempe, AZ

ESPN+
Referee:Roger Ayers
Referee:D.G. Nelson
Referee:Chance Moore

2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
1d

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

