Syracuse Orange @ Tennessee Volunteers
Syracuse Orange
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 10 | 3-7 | 0-2 | 4-5 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 31 | 12 | 5-10 | 2-6 | 0-3 | 5 | 0 | 2 | 3 | 1 | 0 | 5 | 1 |
| 23 | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 37 | 7 | 3-8 | 1-3 | 0-1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 19 | 9 | 3-4 | 0-0 | 3-3 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | 24 | 8-12 | 3-6 | 5-6 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| 4 | 2 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | 26-53 | 6-19 | 12-21 | 26 | 10 | 11 | 6 | 2 | 5 | 21 | 17 | |
49% | 32% | 57% |
Tennessee Volunteers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 8 | 4-5 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| 19 | 11 | 2-7 | 1-4 | 6-7 | 10 | 2 | 1 | 1 | 0 | 2 | 8 | 5 |
| 33 | 14 | 5-11 | 3-8 | 1-2 | 2 | 8 | 3 | 4 | 0 | 0 | 2 | 3 |
| 28 | 26 | 8-16 | 4-10 | 6-8 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
| 29 | 5 | 2-3 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 12 | 6-8 | 0-0 | 0-1 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 2 |
| 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | 12 | 5-8 | 2-4 | 0-1 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 1 |
| 1 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
96 | 35-65 | 10-29 | 16-24 | 40 | 16 | 8 | 9 | 3 | 13 | 27 | 18 | |
54% | 34% | 67% |
SYR @ TENN Videos
Vols' Igor Milicic Jr. drops in and-1 from tough angle
- 0:20
Vols' Zakai Zeigler maneuvers in for an and-1
- 0:17
Chris Bell glides in for a Syracuse jam
- 0:18
Game Information
Knoxville, TN

ESPN
Referee:Terry Oglesby
Referee:Byron Jarrett
Referee:K.B. Burdett Jr.

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
A former Iona men's basketball player was ruled ineligible by the NCAA for his alleged role in a point-shaving scheme.
4h

Protect College Sports Act headed to Senate for full vote
The Senate Commerce Committee voted 19-9 on Thursday morning to move the Protect College Sports Act forward to a full Senate vote.
7h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
The Michigan star went from fringe first-round to projected lottery pick by spending one more season in college.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

