John Brown Golden Eagles @ Baylor Bears
John Brown Golden Eagles
starters |
Tyren CollinsT. Collins #24 |
Drew MillerD. Miller #4 |
Ahlante AskewA. Askew #1 |
Malachi ReevesM. Reeves #20 |
Noah TaylorN. Taylor #13 |
bench |
Lukas GabiniL. Gabini |
Nash WesselsN. Wessels #44 |
Evan GoldmanE. Goldman #35 |
Klei NagodeK. Nagode #3 |
Boaz CampB. Camp #32 |
Tristan BatieT. Batie #15 |
Matin MalekM. Malek #23 |
Trae OettingT. Oetting #14 |
Camden JacksonC. Jackson #0 |
Josh StewartJ. Stewart #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 9 | 4-6 | 1-1 | 0-0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 2 |
| 31 | 19 | 7-12 | 5-10 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| 19 | 7 | 3-6 | 1-4 | 0-0 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 3 |
| 27 | 17 | 7-7 | 2-2 | 1-1 | 4 | 1 | 4 | 0 | 0 | 3 | 1 | 0 |
| 25 | 3 | 1-8 | 1-6 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | 2-5 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
70 | 29-62 | 10-26 | 2-2 | 24 | 15 | 20 | 7 | 3 | 11 | 13 | 16 | |
47% | 38% | 100% |
Baylor Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 2-4 | 0-2 | 0-0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 25 | 15 | 6-10 | 2-4 | 1-3 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 1 |
| 25 | 7 | 3-9 | 1-6 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | 16 | 8-12 | 0-2 | 0-0 | 3 | 8 | 4 | 6 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 7 | 3-4 | 0-0 | 1-3 | 10 | 0 | 2 | 0 | 0 | 8 | 2 | 1 |
| 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| 20 | 10 | 4-6 | 0-0 | 2-4 | 6 | 0 | 0 | 2 | 3 | 4 | 2 | 1 |
| 14 | 6 | 2-4 | 0-1 | 2-2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 |
| 15 | 5 | 2-3 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 20 | 20 | 8-14 | 2-4 | 2-2 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
96 | 41-73 | 5-23 | 9-16 | 43 | 20 | 13 | 18 | 6 | 21 | 22 | 8 | |
56% | 22% | 56% |
JBU @ BAY Videos
Rayj Dennis gets the steal and the big slam
- 0:25
Ahlante Askew has a beautiful look for a bucket
- 0:17
Dantwan Grimes and Yves Missi connect for an alley-oop
- 0:16
Game Information
Waco, TX

BIG12|ESPN+
Referee:Jeb Hartness
Referee:Brent Hampton
Referee:Chris Merlo

2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
The projected lottery pick is on a mission to prove that his size and true PG skill set have a place in the NBA.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

