SMU Mustangs @ Rice Owls
SMU Mustangs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
| 22 | 10 | 5-8 | 0-0 | 0-0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 | 3 |
| 21 | 4 | 2-4 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 25 | 11 | 4-11 | 3-7 | 0-0 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 1 |
| 23 | 16 | 8-14 | 0-3 | 0-0 | 5 | 6 | 0 | 2 | 0 | 3 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 3-4 | 0-1 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 16 | 10 | 5-5 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
| 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 15 | 5-10 | 4-8 | 1-2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 5 | 2-5 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 12 | 6 | 2-4 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
95 | 41-72 | 10-29 | 3-4 | 39 | 24 | 4 | 10 | 3 | 13 | 26 | 13 | |
57% | 34% | 75% |
Rice Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 2-4 | 0-2 | 2-3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 22 | 4 | 2-3 | 0-0 | 0-0 | 4 | 4 | 5 | 0 | 1 | 2 | 2 | 2 |
| 30 | 8 | 3-10 | 2-4 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| 32 | 20 | 7-9 | 6-7 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 32 | 14 | 4-10 | 0-5 | 6-7 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 3 | 1-3 | 1-3 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | 4 | 1-7 | 0-2 | 2-4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
69 | 24-52 | 10-25 | 11-16 | 25 | 17 | 12 | 1 | 2 | 6 | 19 | 7 | |
46% | 40% | 69% |
SMU @ RICE Videos
Tyreek Smith skies for big jam
- 0:22
Zhuric Phelps makes a great defensive play for the steal
- 0:23
Keon Ambrose-Hylton throws down powerful dunk vs. Rice Owls
- 0:18
Game Information
Houston, TX
ESPN+
Referee:Jason Baker
Referee:K.B. Burdett
Referee:Clarence Armstrong
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
19h

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

