Kent State Golden Flashes @ Central Michigan Chippewas
Kent State Golden Flashes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 8 | 3-13 | 0-0 | 2-4 | 7 | 1 | 2 | 0 | 0 | 5 | 2 | 1 |
| 33 | 20 | 7-17 | 3-6 | 3-6 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 1 |
| 23 | 8 | 2-6 | 2-6 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 39 | 17 | 6-13 | 3-7 | 2-2 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 2 |
| 29 | 3 | 1-6 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 27 | 6 | 2-7 | 2-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
62 | 21-66 | 11-28 | 9-14 | 33 | 12 | 5 | 2 | 1 | 15 | 18 | 14 | |
32% | 39% | 64% |
Central Michigan Chippewas
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 10 | 4-7 | 0-3 | 2-3 | 9 | 0 | 3 | 0 | 1 | 3 | 6 | 3 |
| 31 | 19 | 7-12 | 4-5 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| 25 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 36 | 11 | 4-8 | 1-3 | 2-2 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
| 38 | 17 | 7-11 | 0-2 | 3-3 | 8 | 6 | 0 | 1 | 2 | 1 | 7 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-4 | 0-1 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
| 15 | 6 | 2-3 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | 7 | 3-4 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | 30-53 | 9-23 | 8-10 | 39 | 18 | 8 | 4 | 4 | 7 | 32 | 11 | |
57% | 39% | 80% |
Game Information
Mount Pleasant, MI
ESPN+
Referee:Greg Langsdorf
Referee:Mark Riggs
Referee:Mason Siler
2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Keaton Wagler's NBA draft profile
Keaton Wagler's NBA draft profile
2h

Darius Acuff Jr.'s NBA draft profile
Darius Acuff Jr.'s NBA draft profile
2h

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
A former Iona men's basketball player was ruled ineligible by the NCAA for his alleged role in a point-shaving scheme.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

