Arizona Wildcats vs Stanford Cardinal
Stanford Cardinal
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 5 | 2-6 | 1-4 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 |
| 32 | 22 | 7-15 | 3-7 | 5-6 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 3 |
| 30 | 19 | 6-8 | 3-4 | 4-4 | 7 | 2 | 4 | 2 | 0 | 1 | 6 | 4 |
| 35 | 12 | 4-8 | 1-3 | 3-4 | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 3 |
| 34 | 8 | 3-9 | 2-4 | 0-0 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | 13 | 4-7 | 3-5 | 2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
84 | 28-57 | 14-29 | 14-17 | 26 | 19 | 17 | 7 | 3 | 7 | 19 | 19 | |
49% | 48% | 82% |
Arizona Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 20 | 9-12 | 0-0 | 2-2 | 8 | 4 | 5 | 2 | 0 | 2 | 6 | 3 |
| 23 | 24 | 10-13 | 0-0 | 4-7 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 29 | 1 | 0-3 | 0-3 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | 23 | 8-13 | 3-5 | 4-6 | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 3 |
| 36 | 15 | 5-9 | 4-8 | 1-1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | 9 | 4-6 | 1-1 | 0-0 | 7 | 5 | 2 | 1 | 0 | 1 | 6 | 2 |
95 | 37-58 | 9-19 | 12-18 | 27 | 19 | 11 | 8 | 1 | 5 | 22 | 13 | |
64% | 47% | 67% |
STAN vs ARIZ Videos
Oumar Ballo skies for big slam dunk
- 0:23
Mike Jones shows off the range on triple
- 0:22
Azuolas Tubelis shows off vision with nice dish vs. Stanford Cardinal
- 0:17
Game Information
Las Vegas, NV
PACN
Referee:Tony Padilla
Referee:Gregory Nixon
Referee:Mike Reed
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
9h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
12h

Celtics' Derrick White named Colorado president of basketball strategy
Celtics guard Derrick White was announced Tuesday as the president of basketball strategy for his alma mater, Colorado.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

