Allen Yellow Jackets @ Presbyterian Blue Hose
Allen Yellow Jackets
starters |
Nakia JohnsonN. Johnson #00 |
Reginald ReynoldsR. Reynolds #12 |
Tyriq McAdooT. McAdoo #22 |
Darius WilliamsD. Williams #11 |
Anthony Baker Jr.A. Baker Jr. #4 |
bench |
Terrenice StreetmanT. Streetman #35 |
Mohamed AlkadiM. Alkadi #25 |
Jaylen GreenJ. Green #23 |
Peyton WeathersbyP. Weathersby #42 |
Robert Johnson IIIR. Johnson III #20 |
Mike BestM. Best #2 |
Julian SmithJ. Smith #0 |
Shawn Jones Jr.S. Jones Jr. #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 9 | 3-6 | 0-0 | 3-4 | 4 | 1 | 0 | 3 | 1 | 2 | 2 | 4 |
| 28 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
| 22 | 7 | 3-4 | 0-0 | 1-3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 26 | 10 | 4-9 | 1-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 27 | 14 | 6-13 | 0-2 | 2-2 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 18 | 9 | 2-5 | 0-2 | 5-6 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 7 | 2-6 | 1-2 | 2-3 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 14 | 5-11 | 3-5 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
70 | 25-62 | 5-20 | 15-22 | 30 | 9 | 14 | 10 | 4 | 11 | 19 | 23 | |
40% | 25% | 68% |
Presbyterian Blue Hose
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 1-1 | 0-0 | 2-2 | 9 | 3 | 2 | 0 | 0 | 3 | 6 | 3 |
| 24 | 7 | 3-6 | 0-2 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 21 | 9 | 2-8 | 0-3 | 5-6 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 |
| 22 | 7 | 3-7 | 1-3 | 0-1 | 8 | 2 | 2 | 1 | 1 | 3 | 5 | 2 |
| 20 | 5 | 2-4 | 1-1 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 5 | 2-4 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 10 | 4-4 | 1-1 | 1-1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | 11 | 3-7 | 2-5 | 3-4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 15 | 15 | 4-8 | 1-3 | 6-6 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
| 12 | 2 | 1-2 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| 20 | 12 | 6-8 | 0-1 | 0-2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 1 |
90 | 32-61 | 6-20 | 20-30 | 42 | 21 | 14 | 10 | 2 | 14 | 28 | 20 | |
52% | 30% | 67% |
Game Information
Clinton, SC
ESPN+
Referee:Eddie Shannon
Referee:Drew Ransdell
Referee:Matthew LaGanke
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have a new 60-pick mock draft ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
3h

Bilas' 2026 NBA draft superlatives: Most talented, most dynamic, more
Who should be No. 1? Who is the best guard after Darryn Peterson? Jay Bilas highlights 11 top prospects.
3h

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

