Montana Grizzlies @ Air Force Falcons
Montana Grizzlies
starters |
bench |
Jonathan BrownJ. Brown #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 15 | 7-11 | 0-0 | 1-2 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 1 |
| 22 | 5 | 2-7 | 0-2 | 1-2 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 2 |
| 32 | 5 | 2-9 | 1-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 19 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 39 | 17 | 7-9 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 3 |
| 23 | 10 | 4-10 | 0-2 | 2-3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
56 | 24-51 | 1-11 | 7-11 | 33 | 7 | 13 | 3 | 2 | 8 | 25 | 19 | |
47% | 9% | 64% |
Air Force Falcons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 15 | 6-9 | 2-4 | 1-5 | 3 | 1 | 2 | 2 | 4 | 1 | 2 | 4 |
| 29 | 14 | 5-7 | 0-1 | 4-5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | 3 | 1-4 | 0-0 | 1-2 | 6 | 2 | 2 | 0 | 1 | 0 | 6 | 1 |
| 32 | 16 | 5-8 | 1-3 | 5-5 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 1 |
| 33 | 4 | 1-4 | 0-1 | 2-2 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 1 | 0-2 | 0-1 | 1-2 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 1 |
| 8 | 2 | 1-4 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
59 | 21-43 | 3-14 | 14-23 | 24 | 14 | 9 | 8 | 6 | 3 | 21 | 13 | |
49% | 21% | 61% |
Game Information
Colorado Springs, CO

Referee:Randy McCall
Referee:Glen Mayberry
Referee:Justin Shamion

2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

Bobby Marks: Wizards' No. 1 pick dilemma is 'a good problem to have'
Bobby Marks: Wizards' No. 1 pick dilemma is 'a good problem to have'
2h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

