Butler Bulldogs @ UConn Huskies
Butler Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-5 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| 32 | 12 | 4-8 | 0-3 | 4-4 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 21 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 31 | 16 | 4-12 | 2-4 | 6-6 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 2 |
| 20 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| 14 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | 11 | 4-9 | 1-2 | 2-2 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| 12 | 4 | 1-5 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
56 | 17-52 | 6-19 | 16-16 | 22 | 8 | 11 | 6 | 8 | 4 | 18 | 17 | |
33% | 32% | 100% |
UConn Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 15 | 5-9 | 3-4 | 2-2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
| 23 | 17 | 6-12 | 0-1 | 5-6 | 14 | 3 | 1 | 0 | 2 | 7 | 7 | 2 |
| 28 | 20 | 7-14 | 2-8 | 4-5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 25 | 11 | 3-6 | 0-1 | 5-6 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 |
| 25 | 2 | 1-3 | 0-0 | 0-0 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 4 | 2-2 | 0-0 | 0-4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 7 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 8 | 3-3 | 1-1 | 1-2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 15 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
86 | 31-64 | 7-19 | 17-25 | 48 | 19 | 8 | 6 | 4 | 18 | 30 | 12 | |
48% | 37% | 68% |
BUT @ CONN Videos
Andre Jackson makes a nice drive for a UConn bucket
- 0:22
Andre Jackson elevates for the block
- 0:27
Game Information
Hartford, CT
FOX
Referee:Pat Driscoll
Referee:Paul Szelc
Referee:Ray Natali
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Caleb Wilson's NBA draft profile
Caleb Wilson's NBA draft profile
3h

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
A former Iona men's basketball player was ruled ineligible by the NCAA for his alleged role in a point-shaving scheme.
10h

Protect College Sports Act headed to Senate for full vote
The Senate Commerce Committee voted 19-9 on Thursday morning to move the Protect College Sports Act forward to a full Senate vote.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

