Creighton Bluejays @ Texas Longhorns
Creighton Bluejays
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 13 | 6-12 | 1-5 | 0-0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
| 33 | 13 | 4-14 | 3-13 | 2-3 | 11 | 0 | 0 | 0 | 1 | 0 | 11 | 3 |
| 35 | 20 | 9-10 | 0-0 | 2-4 | 13 | 0 | 3 | 0 | 2 | 3 | 10 | 0 |
| 36 | 17 | 8-16 | 0-4 | 1-1 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 1 |
| 33 | 4 | 0-8 | 0-2 | 4-4 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 12 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
67 | 27-66 | 4-27 | 9-14 | 44 | 12 | 8 | 3 | 5 | 8 | 36 | 11 | |
41% | 15% | 64% |
Texas Longhorns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 10 | 5-8 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 26 | 11 | 5-10 | 0-1 | 1-3 | 7 | 4 | 1 | 0 | 0 | 3 | 4 | 3 |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 34 | 15 | 7-15 | 1-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| 34 | 19 | 7-20 | 2-5 | 3-3 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 2 | 0-2 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 16 | 6 | 3-6 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 11 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 26 | 5 | 2-8 | 1-5 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 2 |
72 | 31-74 | 4-19 | 6-8 | 42 | 15 | 3 | 3 | 3 | 9 | 33 | 12 | |
42% | 21% | 75% |
CREI @ TEX Videos
Baylor Scheierman splashes a 3 to keep Creighton close
- 0:19
Nembhard gets the tough layup to fall
- 0:21
Marcus Carr dimes Timmy Allen for the lay-in
- 0:21
Game Information
Austin, TX
ESPN
Referee:Mike Roberts
Referee:James Breeding
Referee:Kipp Kissinger
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
12h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
3d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

