BYU Cougars @ Gonzaga Bulldogs
BYU Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 4 | 2-7 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 5 |
| 26 | 17 | 7-10 | 0-0 | 3-3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 26 | 3 | 1-5 | 1-2 | 0-0 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 3 |
| 35 | 10 | 4-11 | 2-6 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| 35 | 17 | 6-11 | 3-5 | 2-2 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 17 | 6 | 2-3 | 0-0 | 2-2 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 4 |
| 17 | 12 | 4-6 | 1-3 | 3-3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | 11 | 5-11 | 1-6 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
81 | 31-65 | 8-24 | 11-12 | 33 | 15 | 12 | 5 | 1 | 9 | 24 | 28 | |
48% | 33% | 92% |
Gonzaga Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 12 | 4-5 | 0-0 | 4-9 | 6 | 1 | 2 | 2 | 1 | 3 | 3 | 3 |
| 35 | 19 | 7-11 | 0-1 | 5-6 | 7 | 8 | 4 | 0 | 1 | 2 | 5 | 3 |
| 26 | 6 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 33 | 26 | 8-14 | 4-8 | 6-7 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 4 |
| 29 | 13 | 3-9 | 1-4 | 6-6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 1-2 | 0-0 | 3-4 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 0 |
| 17 | 2 | 0-1 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| 16 | 5 | 2-6 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
88 | 28-55 | 6-18 | 26-34 | 34 | 16 | 9 | 7 | 4 | 8 | 26 | 14 | |
51% | 33% | 76% |
BYU @ GONZ Videos
Gonzaga comes back late to thwart BYU's upset bid
- 1:43
Rasir Bolton pads Gonzaga's lead with a triple
- 0:23
Julian Strawther sinks deep 3 for Gonzaga
- 0:20
Game Information
Spokane, WA

ESPN2
Referee:Michael Irving
Referee:Gregory Nixon
Referee:Eric Curry

2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
1d

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

