Kansas Jayhawks vs Texas Southern Tigers
Men's Basketball Championship - Midwest Region - 1st Round
56
19-13
Final
| 1 | 2 | T | |
|---|---|---|---|
TXSO | 19 | 37 | 56 |
KU | 47 | 36 | 83 |
83
29-6
Texas Southern Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 3-9 | 0-0 | 1-2 | 9 | 2 | 2 | 0 | 1 | 3 | 6 | 3 |
| 25 | 9 | 4-7 | 0-1 | 1-2 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 2 |
| 30 | 2 | 1-6 | 0-3 | 0-0 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 2 |
| 17 | 5 | 2-7 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 24 | 6 | 2-5 | 0-2 | 2-2 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 0-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 22 | 13 | 5-11 | 1-2 | 2-2 | 3 | 0 | 2 | 1 | 4 | 1 | 2 | 2 |
| 13 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 20 | 3 | 1-6 | 0-1 | 1-1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 18 | 8 | 1-3 | 1-2 | 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
56 | 19-58 | 3-14 | 15-19 | 32 | 12 | 16 | 6 | 6 | 8 | 24 | 14 | |
33% | 21% | 79% |
Kansas Jayhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 11 | 5-9 | 1-4 | 0-0 | 6 | 3 | 2 | 1 | 0 | 2 | 4 | 4 |
| 23 | 9 | 4-6 | 0-0 | 1-2 | 7 | 1 | 2 | 1 | 0 | 0 | 7 | 3 |
| 29 | 12 | 5-6 | 2-2 | 0-0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1 |
| 31 | 14 | 5-12 | 4-5 | 0-2 | 5 | 4 | 2 | 1 | 0 | 2 | 3 | 2 |
| 33 | 11 | 5-14 | 1-5 | 0-0 | 6 | 0 | 5 | 0 | 1 | 0 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-7 | 0-3 | 0-1 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 7 | 3 | 1-1 | 0-0 | 1-1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | 15 | 6-8 | 1-1 | 2-3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6 | 2-4 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
83 | 34-68 | 11-23 | 4-9 | 44 | 20 | 15 | 8 | 1 | 13 | 31 | 21 | |
50% | 48% | 44% |
Game Information
Fort Worth, TX
truTV
Referee:Donnie Eppley
Referee:Tony Padilla
Referee:Scott Brown
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
14h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
17h

Celtics' Derrick White named Colorado president of basketball strategy
Celtics guard Derrick White was announced Tuesday as the president of basketball strategy for his alma mater, Colorado.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

