Johnson University Florida Suns @ Bethune-Cookman Wildcats
Johnson University Florida Suns
starters |
Cedric GreenC. Green #30 |
|---|
Matthias BurnettM. Burnett #12 |
Justin RyderJ. Ryder #0 |
Elijah BarnesE. Barnes #20 |
Corey SheltonC. Shelton #1 |
bench |
Hebreux AimeH. Aime #15 |
Demaris McNeilD. McNeil #21 |
Fabian De Los RiosF. De Los Rios #32 |
Alexander GonzalezA. Gonzalez #11 |
Bryan BronB. Bron #5 |
Antwan BradleyA. Bradley #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 5 | 2-5 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 |
| 19 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 20 | 2 | 1-9 | 0-3 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 25 | 11 | 4-14 | 3-11 | 0-0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
| 13 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 19 | 5 | 2-8 | 1-2 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| 21 | 13 | 5-10 | 3-6 | 0-0 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 3 |
41 | 16-57 | 9-30 | 0-1 | 23 | 7 | 19 | 2 | 3 | 6 | 17 | 13 | |
28% | 30% | 0% |
Bethune-Cookman Wildcats
starters |
bench |
Matthew MondesirM. Mondesir #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 3-8 | 0-2 | 0-0 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 0 |
| 22 | 8 | 4-6 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 0 |
| 17 | 13 | 5-8 | 0-0 | 3-3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| 26 | 12 | 3-5 | 2-4 | 4-4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| 18 | 7 | 3-6 | 1-1 | 0-0 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 22 | 7 | 3-6 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | 6 | 2-5 | 0-1 | 2-2 | 7 | 2 | 0 | 2 | 1 | 3 | 4 | 3 |
| 23 | 11 | 4-6 | 0-0 | 3-4 | 6 | 7 | 2 | 1 | 0 | 2 | 4 | 2 |
| 19 | 14 | 6-11 | 0-2 | 2-2 | 4 | 5 | 2 | 4 | 0 | 1 | 3 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
88 | 35-64 | 3-10 | 15-16 | 49 | 20 | 13 | 11 | 4 | 13 | 36 | 9 | |
55% | 30% | 94% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

