Warren Wilson Owls @ North Carolina Central Eagles
Warren Wilson Owls
starters |
Antonio LedbetterA. Ledbetter |
Saiquan BellS. Bell #0 |
Jerry DayeJ. Daye #15 |
Kris CarrollK. Carroll #10 |
Demarco JacksonD. Jackson #2 |
bench |
Zachary BessettZ. Bessett |
Adonis KingA. King #14 |
Keenan ColeyK. Coley #30 |
Jesus MendezJ. Mendez #22 |
Jacob JacksonJ. Jackson #11 |
Zack CarltonZ. Carlton #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 4 | 2-8 | 0-2 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 22 | 0 | 0-2 | 0-0 | 0-1 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 3 |
| 23 | 0 | 0-7 | 0-2 | 0-0 | 4 | 2 | 4 | 0 | 1 | 2 | 2 | 4 |
| 35 | 5 | 1-8 | 1-4 | 2-2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 |
| 39 | 12 | 4-10 | 0-0 | 4-4 | 12 | 3 | 4 | 0 | 0 | 1 | 11 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 10 | 4-9 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 11-47 | 1-11 | 9-12 | 26 | 7 | 23 | 0 | 3 | 6 | 20 | 16 | |
23% | 9% | 75% |
North Carolina Central Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 11 | 5-5 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 1 |
| 22 | 11 | 3-6 | 2-4 | 3-4 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 20 | 15 | 5-6 | 5-6 | 0-0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| 15 | 14 | 5-9 | 3-5 | 1-2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 16 | 4 | 2-6 | 0-3 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 8 | 3-5 | 0-2 | 2-4 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 3 |
| 15 | 9 | 3-6 | 2-4 | 1-2 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| 12 | 14 | 6-10 | 1-1 | 1-2 | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 2 |
| 18 | 5 | 2-6 | 1-2 | 0-0 | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 0 |
| 16 | 10 | 5-7 | 0-2 | 0-0 | 5 | 3 | 0 | 4 | 1 | 2 | 3 | 1 |
| 10 | 2 | 1-2 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
110 | 43-72 | 15-30 | 9-18 | 47 | 23 | 4 | 16 | 5 | 15 | 32 | 16 | |
60% | 50% | 50% |
Game Information
Durham, NC
Referee:William Humes
Referee:Larry Johnson
Referee:Garrell DeBardelaben
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.




