Oakland Golden Grizzlies @ Cleveland State Vikings
Oakland Golden Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | 20 | 10-14 | 0-1 | 0-0 | 6 | 3 | 0 | 2 | 2 | 3 | 3 | 2 |
| 29 | 6 | 1-7 | 0-3 | 4-4 | 7 | 0 | 1 | 2 | 1 | 2 | 5 | 5 |
| 37 | 11 | 4-12 | 2-4 | 1-2 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 4 |
| 38 | 14 | 3-16 | 0-5 | 8-10 | 6 | 8 | 7 | 2 | 0 | 2 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 7 | 3-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | 12 | 4-8 | 4-8 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
70 | 25-62 | 7-23 | 13-16 | 34 | 14 | 11 | 9 | 3 | 11 | 23 | 13 | |
40% | 30% | 81% |
Cleveland State Vikings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 9 | 3-3 | 0-0 | 3-8 | 14 | 3 | 0 | 0 | 3 | 5 | 9 | 3 |
| 35 | 20 | 8-15 | 4-10 | 0-0 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 2 |
| 24 | 6 | 3-5 | 0-1 | 0-0 | 4 | 3 | 4 | 0 | 0 | 3 | 1 | 4 |
| 31 | 2 | 1-1 | 0-0 | 0-0 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | 3 |
| 32 | 16 | 7-17 | 1-5 | 1-4 | 11 | 7 | 4 | 1 | 0 | 4 | 7 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | 2 | 1-6 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 10 | 5-10 | 0-3 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| 11 | 0 | 0-6 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 28-64 | 5-26 | 4-12 | 42 | 21 | 13 | 5 | 6 | 16 | 26 | 19 | |
44% | 19% | 33% |
Game Information
Cleveland, OH
ESPN+
Referee:Josh White
Referee:Courtney Green
Referee:Leon Wilson
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Clippers draft pick Ngoy plans to play at Auburn this season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
2h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
7h

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

