North Central Rams @ North Dakota Fighting Hawks
North Central Rams
starters |
Jonathan ThompsonJ. Thompson #20 |
Cameron ThomasC. Thomas #12 |
Tanner HoltmanT. Holtman #4 |
Seth FuquaS. Fuqua #33 |
Justin CastroJ. Castro #2 |
bench |
Kayden SundK. Sund #30 |
Edward Speller Jr.E. Speller Jr. #10 |
Barnabas PrebleB. Preble #35 |
Samuel SomefunS. Somefun #31 |
Konnor JusczakK. Jusczak #14 |
Griffin TrullG. Trull #21 |
Micah FilerM. Filer #15 |
Raiyez MannR. Mann #3 |
Erik LangeE. Lange #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 8 | 4-6 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 1 | 3 | 2 | 3 |
| 14 | 4 | 0-5 | 0-4 | 4-4 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| 28 | 11 | 5-14 | 1-7 | 0-0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| 28 | 17 | 6-10 | 3-5 | 2-2 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| 34 | 9 | 3-6 | 1-3 | 2-5 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 4 | 2-8 | 0-4 | 0-0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 3 |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 6 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | 0 | 0-7 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
65 | 24-66 | 7-33 | 10-13 | 36 | 9 | 18 | 5 | 1 | 13 | 23 | 20 | |
36% | 21% | 77% |
North Dakota Fighting Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 11 | 4-7 | 0-0 | 3-3 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 4 |
| 24 | 6 | 1-3 | 0-2 | 4-6 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| 34 | 15 | 6-11 | 3-6 | 0-1 | 9 | 2 | 1 | 2 | 0 | 3 | 6 | 1 |
| 17 | 3 | 1-4 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | 15 | 5-10 | 4-6 | 1-2 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 17 | 7-8 | 0-0 | 3-4 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
| 19 | 18 | 8-9 | 2-3 | 0-0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 28 | 23 | 7-14 | 7-12 | 2-2 | 5 | 6 | 3 | 0 | 0 | 0 | 5 | 0 |
110 | 40-67 | 17-31 | 13-18 | 39 | 24 | 11 | 6 | 1 | 8 | 31 | 18 | |
60% | 55% | 72% |
Game Information
Grand Forks, ND
Referee:Alfred Smith
Referee:Kirk Smith
Referee:Eric Dust
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
11h

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
15h

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

