Central Michigan Chippewas vs Flagler Saints

Flagler SaintsFlaglerFLAG
92
Final
| 1 | 2 | T | |
|---|---|---|---|
Flagler FLAG | 43 | 49 | 92 |
CMU | 30 | 43 | 73 |
Flagler Saints
starters |
Chris MetzgerC. Metzger #15 |
Lawrence SlimL. Slim #10 |
Derrick Ellis Jr.D. Ellis Jr. #1 |
Marcus HendersonM. Henderson #3 |
Jaizec LottieJ. Lottie #4 |
bench |
Jack WebsterJ. Webster #30 |
Tyler CollierT. Collier #5 |
Thomas NelsonT. Nelson #13 |
Jalen BarrJ. Barr #23 |
Chris FeeneyC. Feeney #24 |
Spencer BainS. Bain #20 |
Tim ThomasT. Thomas #35 |
JoJo CastronovoJ. Castronovo #00 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 26 | 13-15 | 0-0 | 0-0 | 7 | 2 | 2 | 1 | 1 | 3 | 4 | 2 |
| 16 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 36 | 8 | 2-7 | 0-1 | 4-4 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 4 |
| 22 | 8 | 2-7 | 2-5 | 2-2 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 2 |
| 36 | 19 | 8-17 | 3-9 | 0-0 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | 17 | 7-8 | 0-0 | 3-4 | 12 | 3 | 3 | 1 | 1 | 2 | 10 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 8 | 3-8 | 2-7 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 38-67 | 7-24 | 9-10 | 36 | 22 | 13 | 7 | 2 | 8 | 28 | 20 | |
57% | 29% | 90% |
Central Michigan Chippewas
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 1-10 | 0-3 | 2-2 | 6 | 2 | 4 | 0 | 0 | 4 | 2 | 4 |
| 25 | 4 | 2-5 | 0-0 | 0-1 | 5 | 2 | 5 | 1 | 0 | 2 | 3 | 1 |
| 30 | 17 | 5-11 | 2-7 | 5-10 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
| 27 | 12 | 5-11 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | 13 | 4-6 | 3-5 | 2-2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 8 | 2-7 | 1-4 | 3-4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
73 | 24-60 | 9-26 | 16-24 | 31 | 9 | 18 | 7 | 1 | 11 | 20 | 13 | |
40% | 35% | 67% |
Game Information
Miami, FL
2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
6h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
