Crowley's Ridge Pioneers @ Lipscomb Bisons
Crowley's Ridge Pioneers
starters |
Riley ClairdayR. Clairday #22 |
|---|
Ke RobersonK. Roberson #23 |
K.J. CorderK. Corder #32 |
Kyle MooreK. Moore #13 |
Bo RobersonB. Roberson #5 |
bench |
C.J. MaxwellC. Maxwell #21 |
David BallardD. Ballard #33 |
Alex MeroA. Mero #24 |
Avery PerkinsA. Perkins #12 |
Micah DuncanM. Duncan #10 |
Jm GreggJ. Gregg #15 |
Solomon BoanS. Boan #30 |
Logan WillettL. Willett #11 |
Braeden WilliamsB. Williams #1 |
Montrell JamesM. James #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 14 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 32 | 15 | 5-13 | 1-4 | 4-5 | 8 | 1 | 4 | 0 | 1 | 3 | 5 | 0 |
| 28 | 14 | 6-13 | 2-4 | 0-0 | 5 | 0 | 4 | 2 | 0 | 1 | 4 | 2 |
| 37 | 8 | 4-14 | 0-5 | 0-0 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 5 | 0-5 | 0-1 | 5-8 | 8 | 0 | 2 | 0 | 0 | 1 | 7 | 2 |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 5 | 2-6 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 9 | 3 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
60 | 22-66 | 5-20 | 11-15 | 33 | 7 | 15 | 7 | 2 | 7 | 26 | 10 | |
33% | 25% | 73% |
Lipscomb Bisons
starters |
bench |
Luke HowardL. Howard #35 |
Jacob HobbsJ. Hobbs #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 10 | 5-7 | 0-0 | 0-0 | 6 | 0 | 4 | 4 | 0 | 1 | 5 | 0 |
| 16 | 6 | 2-4 | 0-0 | 2-3 | 13 | 4 | 1 | 1 | 1 | 1 | 12 | 2 |
| 15 | 14 | 6-7 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 16 | 0 | 0-2 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | 13 | 4-9 | 3-6 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | 5 | 2-9 | 1-6 | 0-0 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 2 |
| 15 | 9 | 4-7 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 19 | 7 | 3-4 | 1-1 | 0-0 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
| 21 | 12 | 4-11 | 1-7 | 3-4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 18 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 19 | 8 | 3-4 | 0-1 | 2-4 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
| 12 | 5 | 2-4 | 1-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
97 | 38-74 | 12-36 | 9-13 | 50 | 22 | 13 | 9 | 3 | 11 | 39 | 11 | |
51% | 33% | 69% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

