UCLA Bruins vs Pepperdine Waves
98
1-1
Final/3OT
| 1 | 2 | OT | T | |
|---|---|---|---|---|
PEPP | 39 | 31 | 28 | 98 |
UCLA | 32 | 38 | 37 | 107 |
107
1-1
Pepperdine Waves
starters |
Victor Ohia ObiohaV. Ohia Obioha #34 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | 17 | 6-13 | 2-7 | 3-4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 5 |
| 27 | 10 | 2-4 | 0-2 | 6-6 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 5 |
| 43 | 12 | 4-12 | 2-7 | 2-2 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 5 |
| 55 | 33 | 10-25 | 3-11 | 10-12 | 6 | 3 | 6 | 2 | 0 | 0 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 14 | 3-7 | 1-5 | 7-7 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| 30 | 2 | 1-4 | 0-3 | 0-0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 1 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 36 | 6 | 2-7 | 1-5 | 1-2 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 2 |
98 | 30-75 | 9-41 | 29-33 | 43 | 19 | 15 | 5 | 3 | 8 | 35 | 29 | |
40% | 22% | 88% |
UCLA Bruins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 13 | 5-7 | 0-0 | 3-5 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 5 |
| 55 | 16 | 5-13 | 1-7 | 5-11 | 11 | 5 | 1 | 1 | 1 | 3 | 8 | 4 |
| 52 | 22 | 8-19 | 3-9 | 3-4 | 6 | 7 | 1 | 1 | 0 | 2 | 4 | 4 |
| 35 | 21 | 7-15 | 1-4 | 6-8 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | 5 |
| 51 | 26 | 8-17 | 2-4 | 8-9 | 12 | 6 | 4 | 1 | 1 | 2 | 10 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 9 | 3-9 | 3-9 | 0-0 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 3 |
107 | 36-82 | 10-34 | 25-37 | 54 | 22 | 12 | 5 | 3 | 16 | 38 | 25 | |
44% | 29% | 68% |
PEPP vs UCLA Videos
Smith throws down the two-handed slam for UCLA
- 0:23
Game Information
San Diego, CA

PACN
Referee:Verne Harris
Referee:Larry Spaulding
Referee:Tommy Nunez

2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.




