Northwest University Eagles @ Seattle U Redhawks
Northwest University Eagles
starters |
CaCoa ChatmanC. Chatman #3 |
J.R. DelgadoJ. Delgado #32 |
Keaton McKayK. McKay #30 |
Pa'Treon LeeP. Lee #22 |
Cesar SandovalC. Sandoval #2 |
bench |
Daniel SharpeD. Sharpe #34 |
Cole LangstraatC. Langstraat #11 |
Jase PaulsenJ. Paulsen #12 |
Devante PowellD. Powell #24 |
Brayden CorwinB. Corwin #23 |
Kade SorensonK. Sorenson #15 |
Dejwan WalkerD. Walker #5 |
Kalai AkakaK. Akaka #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 2 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
| 30 | 5 | 2-9 | 1-5 | 0-0 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 2 |
| 9 | 2 | 1-5 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | 7 | 2-9 | 1-1 | 2-2 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 4 |
| 33 | 11 | 4-13 | 0-4 | 3-3 | 11 | 1 | 4 | 0 | 1 | 5 | 6 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 16 | 6 | 2-3 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 4 | 1-5 | 0-1 | 2-2 | 3 | 0 | 7 | 1 | 0 | 0 | 3 | 2 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | 14-58 | 5-27 | 7-7 | 34 | 8 | 23 | 6 | 1 | 14 | 20 | 23 | |
24% | 19% | 100% |
Seattle U Redhawks
starters |
bench |
Jared PearreJ. Pearre #25 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 8 | 4-6 | 0-0 | 0-0 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 2 |
| 32 | 3 | 1-2 | 1-2 | 0-0 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 3 |
| 34 | 15 | 6-11 | 0-3 | 3-3 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
| 6 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 32 | 27 | 11-16 | 2-4 | 3-5 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | 12 | 5-6 | 0-0 | 2-3 | 4 | 1 | 1 | 0 | 3 | 1 | 3 | 0 |
| 14 | 7 | 2-6 | 1-5 | 2-2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 9 | 7 | 2-3 | 0-1 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | 3 | 1-2 | 0-1 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
89 | 34-59 | 5-21 | 16-20 | 34 | 13 | 9 | 6 | 7 | 6 | 28 | 13 | |
58% | 24% | 80% |
Game Information
Seattle, WA
Referee:Jimmy Casas
Referee:Ray Ames
Referee:Derek Anganes
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.




