Kennesaw State Owls @ Liberty Flames
Kennesaw State Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 36 | 16 | 4-8 | 3-7 | 5-5 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 3 |
| 24 | 0 | 0-5 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 25 | 2 | 1-5 | 0-1 | 0-1 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| 30 | 12 | 4-16 | 2-6 | 2-2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 1 | 0-3 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 3-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| 11 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 16 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 10 | 1 | 0-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 2 | 0-0 | 0-0 | 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
47 | 15-47 | 5-16 | 12-19 | 29 | 8 | 12 | 1 | 3 | 9 | 20 | 13 | |
32% | 31% | 63% |
Liberty Flames
starters |
bench |
Marten MaideM. Maide #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 3 | 1-6 | 1-3 | 0-0 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 1 |
| 20 | 11 | 4-4 | 0-0 | 3-4 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 1 |
| 22 | 12 | 5-12 | 2-5 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 25 | 10 | 5-9 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 7 | 3-7 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 5 | 2-4 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | 6 | 2-6 | 0-1 | 2-2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
| 17 | 8 | 3-4 | 2-3 | 0-0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| 15 | 8 | 3-4 | 1-2 | 1-1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| 16 | 4 | 1-4 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
76 | 30-64 | 8-19 | 8-9 | 39 | 15 | 3 | 5 | 2 | 14 | 25 | 20 | |
47% | 42% | 89% |
Game Information
Lynchburg, VA
ESPN+
Referee:Mike Terry
Referee:Matt Jarman
Referee:James Deering
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Bobby Marks: Wizards' No. 1 pick dilemma is 'a good problem to have'
Bobby Marks: Wizards' No. 1 pick dilemma is 'a good problem to have'
2h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

