Bethune-Cookman Wildcats vs St. Francis (IL) Fighting Saints

St. Francis (IL) Fighting SaintsSt Francis ILSFIL
70
Final
| 1 | 2 | T | |
|---|---|---|---|
St Francis IL SFIL | 37 | 33 | 70 |
BCU | 34 | 40 | 74 |
St. Francis (IL) Fighting Saints
starters |
Mitch KwasigrochM. Kwasigroch #33 |
Lewis HoleyL. Holey #13 |
Eric TingE. Ting #30 |
Cole MicekC. Micek #12 |
Malik BaileyM. Bailey #0 |
bench |
Jarrett GrnazelJ. Grnazel |
Tyler IrvinT. Irvin #22 |
Joey BuggemiJ. Buggemi #23 |
Carlos ToviasC. Tovias #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 2 | 1-5 | 0-1 | 0-0 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 3 |
| 29 | 18 | 6-8 | 1-1 | 5-5 | 6 | 5 | 0 | 2 | 0 | 3 | 3 | 3 |
| 33 | 14 | 3-10 | 1-4 | 7-8 | 2 | 6 | 2 | 3 | 0 | 1 | 1 | 1 |
| 25 | 14 | 3-8 | 3-6 | 5-6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 28 | 5 | 2-9 | 1-5 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
70 | 22-61 | 9-26 | 17-19 | 30 | 17 | 15 | 9 | 2 | 10 | 20 | 18 | |
36% | 35% | 89% |
Bethune-Cookman Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 22 | 8-10 | 0-0 | 6-8 | 17 | 3 | 3 | 2 | 3 | 6 | 11 | 2 |
| 18 | 4 | 2-6 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 30 | 3 | 1-4 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 |
| 27 | 4 | 2-7 | 0-2 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
| 31 | 22 | 5-9 | 0-1 | 12-13 | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 0-1 | 0-0 | 2-4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | 11 | 5-7 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 1 |
| 13 | 4 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
74 | 26-53 | 1-11 | 21-27 | 41 | 14 | 18 | 7 | 3 | 10 | 31 | 16 | |
49% | 9% | 78% |
Game Information
San Antonio, TX
Referee:Raymond Shipps
Referee:Blake Thomas
Referee:Michael Stramiello
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
Men's College Basketball News

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
The projected lottery pick is on a mission to prove that his size and true PG skill set have a place in the NBA.
6h

Thompson, No. 27 recruit for class of 2027, picks Arkansas
Davion Thompson, a 6-foot-1 guard ranked No. 27 in the ESPN 100 for the 2027 class, has committed to coach John Calipari and Arkansas over a final group that included Baylor, Michigan and Vanderbilt.
15h

Letter: NC State eyeing legal claims vs. LSU over Wade's exit
The timing of Will Wade's exit from NC State is the key factor in a letter from NC State indicating the school is investigating potential legal claims against LSU.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
