Central Oklahoma Bronchos @ Oral Roberts Golden Eagles
Central Oklahoma Bronchos
starters |
Colt SavageC. Savage |
Dashawn McdowellD. Mcdowell |
Cam GivensC. Givens |
Dashon BellD. Bell |
D.J. BaseyD. Basey |
bench |
Carson CalavanC. Calavan |
Landon StreichL. Streich |
Alex OgunseyeA. Ogunseye |
Seth HurdS. Hurd |
Jayln TurnerJ. Turner |
Justin NimmerJ. Nimmer |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 7 | 2-7 | 1-3 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 25 | 9 | 4-9 | 1-1 | 0-0 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 3 |
| 25 | 18 | 6-9 | 0-1 | 6-7 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| 18 | 7 | 3-6 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 2 | 1-3 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 19 | 4 | 1-3 | 0-0 | 2-4 | 5 | 1 | 3 | 2 | 0 | 3 | 2 | 4 |
| 14 | 1 | 0-3 | 0-3 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 25 | 7 | 3-8 | 1-1 | 0-1 | 5 | 0 | 2 | 1 | 1 | 0 | 5 | 1 |
57 | 21-51 | 3-12 | 12-18 | 32 | 8 | 17 | 7 | 1 | 9 | 23 | 23 | |
41% | 25% | 67% |
Oral Roberts Golden Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 8 | 2-4 | 0-0 | 4-4 | 9 | 1 | 0 | 2 | 0 | 4 | 5 | 2 |
| 29 | 9 | 2-3 | 1-1 | 4-6 | 8 | 1 | 2 | 0 | 3 | 1 | 7 | 3 |
| 25 | 3 | 1-9 | 1-8 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| 27 | 11 | 2-6 | 1-4 | 6-7 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| 37 | 22 | 8-13 | 3-4 | 3-5 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 5 | 1-2 | 1-2 | 2-2 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | 5 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 15 | 6 | 1-1 | 0-0 | 4-5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
69 | 19-44 | 8-23 | 23-29 | 30 | 10 | 12 | 5 | 7 | 6 | 24 | 15 | |
43% | 35% | 79% |
Game Information
Tulsa, OK
Referee:Luke Schumer
Referee:Kirk Smith
Referee:Chris Pasci
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
11h

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
15h

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

