Curry Colonels @ New Hampshire Wildcats
Curry Colonels
starters |
Kieran CarrollK. Carroll #44 |
|---|
Michael AshleyM. Ashley #13 |
Angelo SardegnaA. Sardegna #2 |
Daymeann StewartD. Stewart #1 |
Jared Thorpe-JohnsonJ. Thorpe-Johnson #23 |
bench |
Dwayne BootheD. Boothe #24 |
Michael AugustM. August #22 |
Michel ToneyM. Toney #21 |
Seth FoleyS. Foley #15 |
Luke TownsendL. Townsend #14 |
Zac RafanoZ. Rafano #12 |
Angel DejesusA. Dejesus #11 |
Cecil VillaC. Villa #10 |
Nabi MwesigaN. Mwesiga #5 |
Rj HadfieldR. Hadfield #20 |
Spencer FengS. Feng #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 15 | 0 | 0-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 30 | 6 | 1-12 | 1-5 | 3-4 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
| 25 | 5 | 2-6 | 1-3 | 0-0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 0-10 | 0-7 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | 5 | 2-6 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | 9-60 | 6-30 | 5-6 | 23 | 5 | 19 | 7 | 1 | 9 | 14 | 18 | |
15% | 20% | 83% |
New Hampshire Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 15 | 6-7 | 1-2 | 2-2 | 5 | 3 | 5 | 0 | 1 | 1 | 4 | 1 |
| 12 | 10 | 5-6 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 23 | 16 | 8-10 | 0-0 | 0-3 | 10 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| 22 | 6 | 2-9 | 2-7 | 0-0 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| 23 | 7 | 3-9 | 1-6 | 0-0 | 5 | 5 | 2 | 1 | 0 | 1 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 2-9 | 0-2 | 2-2 | 7 | 0 | 2 | 1 | 0 | 3 | 4 | 1 |
| 28 | 20 | 7-8 | 2-2 | 4-5 | 18 | 2 | 1 | 1 | 1 | 5 | 13 | 0 |
| 22 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
93 | 38-67 | 7-23 | 10-14 | 59 | 22 | 17 | 5 | 5 | 17 | 42 | 9 | |
57% | 30% | 71% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

