Missouri State Bears @ VCU Rams
Missouri State Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 4 | 2-6 | 0-0 | 0-0 | 10 | 1 | 6 | 3 | 1 | 4 | 6 | 2 |
| 24 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | 12 | 5-16 | 2-6 | 0-0 | 7 | 0 | 3 | 1 | 0 | 4 | 3 | 4 |
| 25 | 5 | 2-7 | 1-3 | 0-0 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 10 | 4-5 | 0-0 | 2-2 | 5 | 0 | 3 | 0 | 1 | 2 | 3 | 3 |
| 9 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 25 | 15 | 6-7 | 3-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
51 | 20-50 | 7-17 | 4-4 | 42 | 5 | 26 | 6 | 3 | 11 | 31 | 16 | |
40% | 41% | 100% |
VCU Rams
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 5 | 2-6 | 1-2 | 0-1 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 4 |
| 27 | 11 | 4-7 | 3-6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 29 | 10 | 1-12 | 1-6 | 7-8 | 6 | 2 | 1 | 3 | 0 | 2 | 4 | 1 |
| 21 | 6 | 1-6 | 0-2 | 4-5 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 2-5 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 13 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | 9 | 3-6 | 1-2 | 2-4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
61 | 19-56 | 9-23 | 14-20 | 27 | 12 | 8 | 16 | 3 | 8 | 19 | 13 | |
34% | 39% | 70% |
Game Information
Richmond, VA

ESPN+
Referee:Pat Driscoll
Referee:Brian O'Connell
Referee:Jeffrey Anderson

2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Virginia Tech names Brian White athletic director
Florida Atlantic athletic director Brian White has emerged as the target in Virginia Tech's AD search and a deal is expected to come together in the near future, sources told ESPN's Pete Thamel on Monday.
4h

Men's college basketball coaching changes for 2026-27
We're tracking all the coaching changes in men's college basketball throughout the offseason.
5h

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
Eleven weeks off a national title, Dusty May is moving to the NBA. What do the Wolverines do next?
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

