Coppin State Eagles @ Davidson Wildcats
Coppin State Eagles
starters |
bench |
Ibn WilliamsI. Williams #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 3 | 1-7 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 28 | 17 | 6-14 | 1-5 | 4-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | 12 | 5-10 | 0-0 | 2-7 | 11 | 1 | 1 | 0 | 0 | 4 | 7 | 2 |
| 26 | 4 | 1-7 | 0-2 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | 6 | 2-6 | 2-6 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 1 | 0-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 3 | 1-2 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
52 | 18-52 | 5-18 | 11-18 | 29 | 5 | 10 | 1 | 0 | 6 | 23 | 11 | |
35% | 28% | 61% |
Davidson Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 13 | 6-10 | 1-1 | 0-0 | 7 | 9 | 1 | 0 | 0 | 2 | 5 | 1 |
| 26 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| 28 | 14 | 5-10 | 0-2 | 4-5 | 6 | 2 | 0 | 3 | 0 | 0 | 6 | 1 |
| 30 | 19 | 7-12 | 5-9 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| 26 | 8 | 3-4 | 1-2 | 1-2 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 3 | 1-5 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | 17 | 7-11 | 2-6 | 1-2 | 11 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 1-3 | 1-3 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | 34-64 | 13-31 | 7-11 | 40 | 26 | 5 | 7 | 0 | 9 | 31 | 14 | |
53% | 42% | 64% |
Game Information
Davidson, NC
ESPN+
Referee:Anthony Jordan
Referee:Brian Dorsey
Referee:Ray Natili
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Men's College Basketball News

Men's college basketball transfer class rankings for 2026-27
First-year head coaches aren't the only ones who made a splash in the portal. Blue bloods are in the mix, too.
8h

2026 NBA draft: Latest mock drafts and team predictions
Here are Jeremy Woo's NBA mock drafts for the 2026 cycle, including projected teams for Darryn Peterson, AJ Dybantsa and Cam Boozer.
1d

Stacey King, 3-time NBA champion with Bulls, dies at 59
Stacey King, a three-time NBA champion with the Chicago Bulls who became a fan favorite on their broadcast team after his playing career, has died at 59.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

