Evergreen State Geoducks @ Portland Pilots
Evergreen State Geoducks
starters |
Lukas KellyL. Kelly #24 |
Elijah FullerE. Fuller #20 |
LaBrandon PriceL. Price #11 |
Raven FrazierR. Frazier #4 |
Desmond HudsonD. Hudson #0 |
bench |
Lane KennedyL. Kennedy #23 |
Josh BroughtonJ. Broughton |
Anthony GrandberryA. Grandberry #34 |
Danny NelsonD. Nelson #3 |
Gloire BiongoG. Biongo #2 |
Mitch WetmoreM. Wetmore #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 4 | 2-10 | 0-4 | 0-0 | 7 | 3 | 3 | 1 | 0 | 2 | 5 | 4 |
| 28 | 7 | 3-13 | 1-8 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| 26 | 11 | 3-7 | 3-5 | 2-2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 17 | 7 | 3-5 | 1-3 | 0-0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 5 |
| 23 | 4 | 2-5 | 0-0 | 0-1 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | 6 | 2-7 | 2-6 | 0-0 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 1 |
| 21 | 6 | 2-6 | 2-6 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 7 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 2-7 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
55 | 21-64 | 11-39 | 2-3 | 31 | 11 | 19 | 9 | 1 | 8 | 23 | 17 | |
33% | 28% | 67% |
Portland Pilots
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 9 | 4-5 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
| 25 | 10 | 5-7 | 0-0 | 0-0 | 11 | 2 | 1 | 1 | 0 | 3 | 8 | 1 |
| 30 | 14 | 4-11 | 2-6 | 4-4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| 26 | 12 | 5-11 | 0-4 | 2-3 | 6 | 6 | 2 | 0 | 0 | 1 | 5 | 0 |
| 28 | 16 | 6-12 | 4-7 | 0-0 | 7 | 3 | 2 | 3 | 1 | 1 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 8 | 4-5 | 0-0 | 0-2 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 2-3 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | 0 | 0-3 | 0-0 | 0-1 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 1 |
| 19 | 0 | 0-8 | 0-6 | 0-0 | 7 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
77 | 31-68 | 6-25 | 9-14 | 52 | 20 | 15 | 8 | 2 | 16 | 36 | 8 | |
46% | 24% | 64% |
Game Information
Portland, OR
Referee:Jim Schipper
Referee:Crystal Hogan
Referee:Anthony Geving
2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
The LSU commit is ranked among the nation's top prospects in football and basketball and has no plans to give either one up.
1d

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
1d

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

