Robert Morris Colonials @ Sacred Heart Pioneers
Robert Morris Colonials
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 10 | 4-4 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | 17 | 6-10 | 3-6 | 2-2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 30 | 12 | 4-10 | 3-6 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 20 | 5 | 2-8 | 1-2 | 0-0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 |
| 27 | 2 | 1-6 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 18 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 7 | 3-5 | 0-0 | 1-3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
| 17 | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
63 | 25-56 | 7-16 | 6-9 | 23 | 13 | 14 | 7 | 0 | 8 | 15 | 12 | |
45% | 44% | 67% |
Sacred Heart Pioneers
starters |
bench |
Aaron ClarkeA. Clarke #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 2 | 1-4 | 0-3 | 0-0 | 5 | 0 | 2 | 1 | 3 | 0 | 5 | 1 |
| 31 | 13 | 5-9 | 1-3 | 2-2 | 11 | 0 | 0 | 0 | 0 | 6 | 5 | 2 |
| 33 | 4 | 1-2 | 0-1 | 2-2 | 4 | 11 | 4 | 1 | 0 | 1 | 3 | 2 |
| 31 | 31 | 11-15 | 5-6 | 4-4 | 5 | 2 | 2 | 3 | 0 | 1 | 4 | 0 |
| 22 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3 | 1-5 | 0-3 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 17 | 20 | 8-11 | 2-4 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 17 | 10 | 4-6 | 2-4 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
87 | 33-56 | 10-25 | 11-12 | 34 | 15 | 13 | 6 | 3 | 9 | 25 | 8 | |
59% | 40% | 92% |
Game Information
Fairfield, CT
CBSSN
Referee:Robert Riley
Referee:Matt Potter
Referee:Matt Lavigne
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Men's College Basketball News

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
3h

Ex-Providence basketball player acquitted in alleged altercation
Former Providence men's basketball player Duncan Powell has been found not guilty of two misdemeanor charges stemming from an alleged altercation with a woman in March.
4h

2026 NBA draft big board rankings: Top 100 prospects
Who made big jumps in the top 25? Where do Dybantsa and Peterson land? Here's our final big board of 2026.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

