North Carolina Wesleyan Battling Bishops @ UNC Wilmington Seahawks
North Carolina Wesleyan Battling Bishops
starters |
Robert WilsonR. Wilson #35 |
A.J. FryeA.J. Frye #22 |
Justin TankelewiczJ. Tankelewicz #30 |
Chris BraswellC. Braswell #23 |
Adrian MooreA. Moore #1 |
bench |
Ricardo BullockR. Bullock #4 |
Gordon BrannG. Brann #21 |
Vernon McWhiteV. McWhite #5 |
Mitch LaytonM. Layton #42 |
Chris SauseC. Sause #25 |
Malique JuddM. Judd #45 |
Kaymon MitchellK. Mitchell #2 |
Damon McDowellD. McDowell #15 |
Josh CovingtonJ. Covington #14 |
Cameron MartinC. Martin #10 |
Greg JosephG. Joseph #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 9 | 3-5 | 2-2 | 1-2 | 7 | 2 | 3 | 0 | 1 | 4 | 3 | 4 |
| 25 | 12 | 4-10 | 2-3 | 2-2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 27 | 8 | 3-14 | 2-10 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 23 | 11 | 3-9 | 3-6 | 2-2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| 23 | 14 | 6-14 | 0-0 | 2-2 | 7 | 2 | 3 | 1 | 1 | 1 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | 6 | 2-5 | 0-2 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 12 | 5-7 | 1-1 | 1-1 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
| 7 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
81 | 30-75 | 10-27 | 11-13 | 41 | 15 | 16 | 4 | 5 | 13 | 28 | 21 | |
40% | 37% | 85% |
UNC Wilmington Seahawks
starters |
bench |
Jay Estime'J. Estime' #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 21 | 7-13 | 0-0 | 7-11 | 16 | 1 | 1 | 2 | 0 | 2 | 14 | 2 |
| 25 | 6 | 3-4 | 0-0 | 0-2 | 7 | 3 | 1 | 2 | 1 | 3 | 4 | 0 |
| 21 | 11 | 4-9 | 1-4 | 2-2 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 3 |
| 21 | 6 | 3-12 | 0-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 24 | 24 | 8-9 | 3-4 | 5-6 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 9 | 4-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 2 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 16 | 8 | 3-5 | 1-2 | 1-3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 20 | 5 | 2-10 | 1-6 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 18 | 7 | 3-7 | 1-4 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | 8 | 3-4 | 2-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
105 | 40-80 | 9-26 | 16-26 | 51 | 23 | 10 | 8 | 5 | 18 | 33 | 13 | |
50% | 35% | 62% |
Game Information
Wilmington, NC
Referee:Zach Tritt
Referee:Scott Bennett
Referee:Ryan Martin
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
11h

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
15h

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

