North Carolina Central Eagles @ Grand Canyon Lopes
North Carolina Central Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 29 | 16 | 6-7 | 0-0 | 4-6 | 9 | 2 | 3 | 0 | 0 | 5 | 4 | 2 |
| 26 | 11 | 3-8 | 2-4 | 3-3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 34 | 0 | 0-4 | 0-0 | 0-0 | 3 | 6 | 5 | 0 | 0 | 0 | 3 | 4 |
| 34 | 6 | 2-6 | 0-1 | 2-3 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 13 | 6-9 | 1-3 | 0-0 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
| 13 | 3 | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 26 | 10 | 4-8 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
59 | 22-46 | 3-8 | 12-16 | 33 | 11 | 13 | 3 | 0 | 8 | 25 | 16 | |
48% | 38% | 75% |
Grand Canyon Lopes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 9 | 3-7 | 0-0 | 3-6 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 5 |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | 6 | 2-4 | 2-4 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 28 | 6 | 1-8 | 0-2 | 4-4 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| 33 | 20 | 7-15 | 3-8 | 3-3 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 9 | 3-7 | 1-4 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 10 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 21 | 5 | 2-5 | 0-2 | 1-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| 19 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
64 | 22-59 | 7-26 | 13-16 | 33 | 16 | 6 | 2 | 1 | 13 | 20 | 16 | |
37% | 27% | 81% |
Game Information
Phoenix, AZ
ESPN3
Referee:Mike Reed
Referee:Steve Olson
Referee:David Hall
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
Men's College Basketball News

2026 NBA draft: Round 1 winners, surprise picks, questions
Our ESPN draft insiders break down the twists, turns and trades of Tuesday's first round of the 2026 NBA draft
12h

Which colleges have produced the most No.1 NBA draft picks?
Each year, the NBA draft attracts top notch talent from college basketball institutions. Which programs have produced the most No. 1 draft picks?
15h

Celtics' Derrick White named Colorado president of basketball strategy
Celtics guard Derrick White was announced Tuesday as the president of basketball strategy for his alma mater, Colorado.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

