West Virginia Mountaineers @ Oklahoma Sooners
West Virginia Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 14 | 7-15 | 0-0 | 0-0 | 11 | 0 | 0 | 1 | 2 | 5 | 6 | 2 |
| 32 | 14 | 5-10 | 0-4 | 4-6 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| 25 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 26 | 9 | 3-9 | 3-5 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 |
| 35 | 10 | 5-17 | 0-5 | 0-0 | 3 | 8 | 4 | 6 | 1 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | 17 | 5-10 | 5-9 | 2-3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 15 | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
75 | 30-71 | 9-25 | 6-9 | 38 | 14 | 11 | 9 | 5 | 15 | 23 | 17 | |
42% | 36% | 67% |
Oklahoma Sooners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 12 | 4-11 | 1-4 | 3-3 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
| 25 | 6 | 1-4 | 0-0 | 4-4 | 13 | 1 | 0 | 2 | 4 | 1 | 12 | 1 |
| 36 | 32 | 10-20 | 4-10 | 8-9 | 2 | 1 | 6 | 0 | 1 | 1 | 1 | 3 |
| 37 | 8 | 4-9 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | 5 | 2-6 | 1-2 | 0-1 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 6 | 2-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
73 | 25-56 | 6-16 | 17-19 | 36 | 8 | 15 | 3 | 7 | 9 | 27 | 11 | |
45% | 38% | 89% |
WVU @ OU Videos
Young, Oklahoma fall short against West Virginia
- 0:59
West Virginia defense prevails in wild finish
- 0:54
WVU finds their swag in victory over Young, Oklahoma
- 1:01
Game Information
Norman, OK

ESPN
Referee:Kipp Kissinger
Referee:Roger Ayers
Referee:Doug Sirmons

2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Former Iona player Adam Njie Jr. ruled ineligible over point shaving
A former Iona men's basketball player was ruled ineligible by the NCAA for his alleged role in a point-shaving scheme.
7h

Protect College Sports Act headed to Senate for full vote
The Senate Commerce Committee voted 19-9 on Thursday morning to move the Protect College Sports Act forward to a full Senate vote.
10h

'Bet on yourself': How Yaxel Lendeborg raised his NBA stock by delaying the draft
The Michigan star went from fringe first-round to projected lottery pick by spending one more season in college.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

