North Carolina Wesleyan Battling Bishops @ UNC Greensboro Spartans
North Carolina Wesleyan Battling Bishops
starters |
Robert WilsonR. Wilson #35 |
A.J. FryeA.J. Frye #22 |
Justin TankelewiczJ. Tankelewicz #30 |
Chris BraswellC. Braswell #23 |
Adrian MooreA. Moore #1 |
bench |
Ricardo BullockR. Bullock #4 |
Gordon BrannG. Brann #21 |
Vernon McWhiteV. McWhite #5 |
Mitch LaytonM. Layton #42 |
Chris SauseC. Sause #25 |
Malique JuddM. Judd #45 |
Kaymon MitchellK. Mitchell #2 |
Damon McDowellD. McDowell #15 |
Josh CovingtonJ. Covington #14 |
Brian FrazierB. Frazier #13 |
Cameron MartinC. Martin #10 |
Greg JosephG. Joseph #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 1-3 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 25 | 14 | 4-10 | 3-7 | 3-4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 |
| 26 | 4 | 1-7 | 0-4 | 2-2 | 3 | 0 | 3 | 4 | 0 | 1 | 2 | 3 |
| 27 | 10 | 4-11 | 0-0 | 2-4 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 4 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 11 | 2 | 1-4 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
48 | 17-52 | 5-17 | 9-14 | 28 | 7 | 20 | 10 | 3 | 9 | 19 | 20 | |
33% | 29% | 64% |
UNC Greensboro Spartans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 14 | 6-8 | 0-0 | 2-2 | 7 | 2 | 1 | 1 | 3 | 2 | 5 | 3 |
| 22 | 16 | 6-12 | 4-10 | 0-0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| 19 | 10 | 4-7 | 2-3 | 0-0 | 9 | 1 | 1 | 0 | 1 | 2 | 7 | 1 |
| 22 | 6 | 2-7 | 2-6 | 0-0 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 1 |
| 23 | 2 | 1-6 | 0-4 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 12 | 6-8 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 0 |
| 3 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 6 | 2-2 | 0-0 | 2-4 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 15 | 6 | 2-4 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| 18 | 4 | 2-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 12 | 4 | 1-2 | 0-1 | 2-2 | 5 | 2 | 2 | 2 | 0 | 3 | 2 | 3 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
82 | 32-62 | 8-26 | 10-15 | 43 | 16 | 15 | 9 | 7 | 14 | 29 | 15 | |
52% | 31% | 67% |
Game Information
Greensboro, NC
Referee:Alex Langley
Referee:Freddie Blanton
Referee:Shipp Daniel
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
11h

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
15h

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

