Central Arkansas Bears @ UCLA Bruins
Central Arkansas Bears
starters |
bench |
Matthew MondesirM. Mondesir #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 6 | 3-5 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 |
| 32 | 15 | 5-9 | 4-8 | 1-2 | 8 | 2 | 1 | 2 | 1 | 2 | 6 | 3 |
| 35 | 15 | 6-14 | 1-2 | 2-6 | 7 | 3 | 4 | 1 | 0 | 2 | 5 | 4 |
| 22 | 20 | 7-11 | 4-6 | 2-2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 5 |
| 42 | 35 | 13-25 | 8-15 | 1-1 | 4 | 5 | 8 | 0 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 0-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 31 | 5 | 2-5 | 1-3 | 0-0 | 6 | 5 | 2 | 2 | 0 | 0 | 6 | 2 |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 0 | 0-3 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
101 | 38-79 | 18-35 | 7-13 | 42 | 21 | 18 | 8 | 2 | 10 | 32 | 25 | |
48% | 51% | 54% |
UCLA Bruins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 8 | 4-5 | 0-0 | 0-4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 38 | 16 | 8-19 | 0-1 | 0-0 | 11 | 3 | 1 | 2 | 1 | 5 | 6 | 2 |
| 32 | 20 | 8-17 | 2-3 | 2-2 | 12 | 0 | 1 | 1 | 3 | 4 | 8 | 3 |
| 34 | 10 | 4-8 | 1-2 | 1-3 | 7 | 6 | 4 | 1 | 0 | 1 | 6 | 2 |
| 43 | 24 | 5-15 | 4-9 | 10-12 | 6 | 5 | 5 | 5 | 0 | 1 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 10 | 2-4 | 1-2 | 5-6 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 2 |
| 13 | 6 | 3-5 | 0-0 | 0-1 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 22 | 12 | 4-6 | 2-3 | 2-4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
106 | 38-79 | 10-20 | 20-32 | 51 | 19 | 16 | 12 | 5 | 16 | 35 | 14 | |
48% | 50% | 63% |
CARK @ UCLA Videos
Wilkes amends UCLA turnover with clutch block
- 0:20
Howard earns a 4-point play for Central Arkansas
- 0:22
Howard helps send Central Arkansas to overtime
- 0:15
Game Information
Los Angeles, CA

PACN
Referee:John Higgins
Referee:Steve Olson
Referee:Bill Vinovich

2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
12h

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

