UConn Huskies @ Temple Owls
UConn Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 20 | 7 | 3-5 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 2 |
| 33 | 15 | 3-14 | 3-8 | 6-6 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| 36 | 7 | 2-10 | 1-5 | 2-2 | 6 | 2 | 5 | 0 | 1 | 0 | 6 | 0 |
| 37 | 11 | 4-7 | 1-2 | 2-2 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | 8 | 4-6 | 0-0 | 0-1 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 1 |
| 14 | 8 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 20-51 | 5-17 | 12-14 | 33 | 9 | 16 | 0 | 2 | 14 | 19 | 15 | |
39% | 29% | 86% |
Temple Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 9 | 2-5 | 1-4 | 4-4 | 10 | 3 | 1 | 0 | 0 | 8 | 2 | 3 |
| 32 | 13 | 6-9 | 0-0 | 1-3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| 25 | 17 | 6-9 | 1-3 | 4-5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| 33 | 18 | 6-12 | 4-7 | 2-2 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 1 |
| 33 | 8 | 3-11 | 2-4 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 2-4 | 0-2 | 2-2 | 5 | 1 | 1 | 3 | 1 | 0 | 5 | 2 |
| 15 | 12 | 5-6 | 2-3 | 0-2 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 3 |
| 13 | 0 | 0-4 | 0-2 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
85 | 31-63 | 10-25 | 13-20 | 34 | 20 | 5 | 9 | 4 | 16 | 18 | 18 | |
49% | 40% | 65% |
CONN @ TEM Videos
Aflakpui wins in the post to extend the Owls' lead
- 0:17
Lucky Temple fan drains a half-court shot
- 0:18
Temple's Alston Jr. schools two UConn defenders
- 0:19
Game Information
Philadelphia, PA

ESPN2
Referee:Tim Nestor
Referee:Clarence Armstrong
Referee:Doug Sirmons

2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
2h

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

