Mount St. Mary's Mountaineers @ Notre Dame Fighting Irish
Mount St. Mary's Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 11 | 4-9 | 3-6 | 0-0 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 3 |
| 24 | 6 | 2-4 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| 32 | 7 | 3-7 | 1-4 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| 30 | 9 | 3-11 | 3-10 | 0-0 | 6 | 0 | 0 | 2 | 1 | 1 | 5 | 3 |
| 35 | 14 | 6-15 | 2-6 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 3-6 | 1-2 | 1-2 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 7 | 3-9 | 1-7 | 0-0 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
62 | 24-61 | 11-35 | 3-4 | 29 | 11 | 13 | 4 | 1 | 9 | 20 | 14 | |
39% | 31% | 75% |
Notre Dame Fighting Irish
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 27 | 11-15 | 1-1 | 4-4 | 11 | 1 | 2 | 3 | 3 | 3 | 8 | 0 |
| 15 | 9 | 4-5 | 0-0 | 1-1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| 34 | 9 | 3-8 | 0-2 | 3-3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | 13 | 3-8 | 0-0 | 7-8 | 10 | 5 | 0 | 2 | 0 | 4 | 6 | 1 |
| 32 | 13 | 5-15 | 2-6 | 1-1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 2-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 15 | 7 | 2-4 | 1-1 | 2-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 6 | 3-5 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 | 33-63 | 4-12 | 18-19 | 39 | 17 | 6 | 8 | 6 | 11 | 28 | 9 | |
52% | 33% | 95% |
MSM @ ND Videos
Colson knocks down a three
- 0:24
Geben slams it home for Fighting Irish
- 0:16
Colson hits step-back jumper
- 0:23
Game Information
South Bend, IN

ACC Extra
Referee:Mike Stuart
Referee:Jeff Clark
Referee:Jerry Heater

2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
Eleven weeks off a national title, Dusty May is moving to the NBA. What do the Wolverines do next?
2h

Dusty May could set a new precedent for college coaches making an NBA jump
Fresh off a national title run, May could be an exception to a longtime rule -- or a sign of what's to come.
2h

Iowa State to offer alcohol sales at football, basketball games
Iowa State will add alcohol sales to its concessions for football and basketball games, athletic director Jamie Pollard announced Monday.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

