TCU Horned Frogs vs Oklahoma Sooners
Oklahoma Sooners
starters |
Darrion StrongD. Strong #0 |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 11 | 4-7 | 1-2 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 30 | 18 | 7-10 | 0-0 | 4-6 | 9 | 0 | 4 | 1 | 2 | 2 | 7 | 4 |
| 31 | 9 | 3-11 | 1-5 | 2-2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| 15 | 5 | 2-4 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| 22 | 2 | 1-4 | 0-1 | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-5 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | 6 | 1-4 | 1-4 | 3-4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
| 20 | 4 | 1-5 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 22-54 | 4-18 | 15-23 | 31 | 11 | 10 | 4 | 3 | 8 | 23 | 20 | |
41% | 22% | 65% |
TCU Horned Frogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 27 | 20 | 10-13 | 0-0 | 0-3 | 7 | 2 | 2 | 0 | 3 | 1 | 6 | 4 |
| 34 | 11 | 3-12 | 2-6 | 3-4 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| 35 | 17 | 6-10 | 2-4 | 3-4 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | 19 | 8-10 | 2-4 | 1-3 | 11 | 3 | 2 | 3 | 0 | 2 | 9 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 7 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 33-55 | 8-18 | 8-16 | 33 | 20 | 8 | 4 | 3 | 4 | 29 | 18 | |
60% | 44% | 50% |
OU vs TCU Videos
Parrish makes the 3-pointer for TCU
- 0:18
Lattin shakes the rim on the slam for Oklahoma
- 0:15
Oklahoma comes out strong with an alley-oop to start the second half
- 0:19
Game Information
Kansas City, MO
ESPNU
Referee:Mike Stuart
Referee:Joe DeRosa
Referee:Doug Sirmons
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
5h

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
11h

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
The projected lottery pick is on a mission to prove that his size and true PG skill set have a place in the NBA.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

