Oklahoma Sooners vs Northern Iowa Panthers
TIRE PROS INVITATIONAL
Final/OT
| 1 | 2 | OT | T | |
|---|---|---|---|---|
| 18 | 41 | 14 | 73 | |
OU | 31 | 28 | 8 | 67 |
67
2-1
Northern Iowa Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 8 | 4-7 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 38 | 22 | 7-13 | 4-8 | 4-5 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 4 |
| 15 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| 41 | 3 | 1-5 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| 41 | 17 | 4-15 | 2-9 | 7-8 | 7 | 4 | 1 | 7 | 4 | 0 | 7 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 8 | 3-7 | 2-6 | 0-0 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 2 |
| 34 | 13 | 4-7 | 3-3 | 2-3 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 3 |
73 | 24-60 | 12-31 | 13-16 | 32 | 12 | 13 | 10 | 6 | 5 | 27 | 18 | |
40% | 39% | 81% |
Oklahoma Sooners
starters |
bench |
Darrion StrongD. Strong #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 13 | 3-5 | 1-1 | 6-8 | 5 | 2 | 5 | 2 | 0 | 2 | 3 | 5 |
| 26 | 11 | 3-7 | 0-0 | 5-5 | 6 | 0 | 3 | 1 | 4 | 5 | 1 | 4 |
| 36 | 11 | 5-11 | 0-1 | 1-1 | 7 | 3 | 2 | 2 | 0 | 1 | 6 | 1 |
| 28 | 9 | 3-8 | 1-3 | 2-4 | 7 | 2 | 3 | 1 | 0 | 1 | 6 | 5 |
| 36 | 13 | 3-16 | 3-10 | 4-4 | 4 | 2 | 5 | 3 | 0 | 0 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-3 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 1 |
| 15 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
67 | 21-56 | 7-19 | 18-22 | 42 | 13 | 24 | 9 | 6 | 11 | 31 | 22 | |
38% | 37% | 82% |
UNI vs OU Videos
Ashton knocks down the Northern Iowa 3-pointer
- 0:17
Doolittle sends the game to overtime with 3-pointer
- 0:15
Carlson hits the 3-pointer to give Northern Iowa the lead
- 0:17
Game Information
Orlando, FL
ESPNU
Referee:Gerry Pollard
Referee:Don Daily
Referee:Kipp Kissinger
2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
2h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
7h

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

