Stony Brook Seawolves @ Saint Francis Red Wolves
Stony Brook Seawolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 9 | 3-11 | 0-0 | 3-4 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 2 |
| 28 | 15 | 7-11 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 4 | 2 | 4 | 3 |
| 28 | 5 | 2-8 | 0-3 | 1-2 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | 3 |
| 20 | 4 | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 31 | 17 | 5-9 | 3-6 | 4-5 | 9 | 9 | 2 | 1 | 0 | 1 | 8 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 5 | 2-8 | 1-6 | 0-0 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 1 |
| 24 | 17 | 5-10 | 5-9 | 2-2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
75 | 26-63 | 12-28 | 11-15 | 39 | 18 | 10 | 4 | 7 | 9 | 30 | 17 | |
41% | 43% | 73% |
Saint Francis Red Wolves
starters |
Josh NeboJ. Nebo #32 |
|---|
Keith BraxtonK. Braxton #13 |
Randall Gaskins Jr.R. Gaskins Jr. #4 |
Jamaal KingJ. King #3 |
Scott MeredithS. Meredith #2 |
bench |
Patrick WrencherP. Wrencher #33 |
Ifeanyi UmezurikeI. Umezurike #0 |
Isaiah BlackmonI. Blackmon #11 |
Andre WolfordA. Wolford #14 |
Georgios AngelouG. Angelou #23 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
| 31 | 3 | 0-6 | 0-0 | 3-4 | 19 | 3 | 5 | 0 | 0 | 3 | 16 | 1 |
| 26 | 11 | 4-9 | 1-2 | 2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | 16 | 5-10 | 2-5 | 4-4 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| 18 | 5 | 1-4 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| 19 | 4 | 1-5 | 0-0 | 2-4 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| 18 | 10 | 4-9 | 2-6 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | 6 | 2-7 | 2-6 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
63 | 21-59 | 8-22 | 13-17 | 41 | 9 | 15 | 4 | 0 | 10 | 31 | 15 | |
36% | 36% | 76% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

