Iowa Hawkeyes vs Notre Dame Fighting Irish
ADVOCARE INVITATIONAL
Final
| 1 | 2 | T | |
|---|---|---|---|
| 39 | 29 | 68 | |
IOWA | 27 | 35 | 62 |
62
3-2
Notre Dame Fighting Irish
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 11 | 4-7 | 0-0 | 3-4 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| 36 | 16 | 6-13 | 4-9 | 0-1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| 26 | 4 | 2-6 | 0-0 | 0-1 | 11 | 2 | 2 | 0 | 2 | 3 | 8 | 4 |
| 38 | 11 | 4-11 | 1-7 | 2-2 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 3 |
| 30 | 12 | 5-10 | 0-3 | 2-3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | 11 | 3-5 | 2-4 | 3-4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 16 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
68 | 25-55 | 8-25 | 10-15 | 36 | 13 | 7 | 1 | 4 | 8 | 28 | 15 | |
45% | 32% | 67% |
Iowa Hawkeyes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 20 | 8-16 | 2-5 | 2-3 | 8 | 0 | 0 | 1 | 2 | 2 | 6 | 1 |
| 24 | 14 | 7-9 | 0-0 | 0-0 | 10 | 0 | 1 | 1 | 1 | 4 | 6 | 4 |
| 33 | 8 | 3-15 | 2-9 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 37 | 14 | 5-15 | 0-3 | 4-6 | 3 | 9 | 1 | 1 | 0 | 2 | 1 | 1 |
| 28 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
62 | 25-66 | 6-24 | 6-9 | 40 | 13 | 7 | 4 | 6 | 15 | 25 | 19 | |
38% | 25% | 67% |
ND vs IOWA Videos
J. Uthoff made Layup. Assisted by P. Jok.
- 0:17
D. Jackson made Layup.
- 0:09
S. Vasturia made Three Point Jumper. Assisted by M. Ryan.
- 0:14
Game Information
Orlando, FL
ESPN3
Referee:Tim Nestor
Referee:John Hughes
Referee:Lamont Simpson
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following Dusty May's departure, his agent, Drew Gross, of WME Basketball told ESPN on Thursday.
1h

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
4h
Ex-NCAA players expected to change pleas in point-shaving case
Three former college basketball players who were charged in a sprawling point-shaving case earlier this year intend to change their pleas, according to court records filed Thursday.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

