Allen Yellow Jackets @ Savannah State Tigers

Allen Yellow JacketsAllenALNU
72
Final
| 1 | 2 | T | |
|---|---|---|---|
Allen ALNU | 45 | 27 | 72 |
Savannah St SAV | 36 | 47 | 83 |

Savannah State TigersSavannah StSAV
12-13, 10-2 Home
83
12-13, 10-2 Home
Allen Yellow Jackets
starters |
Donald Marshall JrD. Marshall Jr #1 |
Arvel AtwaterA. Atwater |
Loce HillL. Hill #23 |
Ivory DrummerI. Drummer #22 |
Sherrod WadeS. Wade #3 |
bench |
Derrick McCordD. McCord #24 |
Shomari JohnsonS. Johnson |
William McDuffieW. McDuffie |
Javonte WillsJ. Wills #21 |
Seth FitzgeraldS. Fitzgerald #13 |
See ManS. Man #11 |
Emaray JohnsonE. Johnson #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 16 | 6-12 | 3-7 | 1-4 | 4 | 1 | 4 | 1 | 2 | 1 | 3 | 2 |
| 34 | 23 | 7-9 | 6-8 | 3-3 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
| 11 | 2 | 1-4 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 5 |
| 16 | 4 | 2-6 | 0-2 | 0-0 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 5 |
| 40 | 12 | 4-12 | 0-3 | 4-5 | 5 | 5 | 4 | 1 | 0 | 0 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 8 | 3-8 | 1-4 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | 5 | 1-4 | 1-4 | 2-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
72 | 25-56 | 11-28 | 11-18 | 32 | 10 | 22 | 9 | 3 | 7 | 25 | 24 | |
45% | 39% | 61% |
Savannah State Tigers
starters |
Lenjo KiloL. Kilo #3 |
Brian PearsonB. Pearson #55 |
Khalen PinkettK. Pinkett #2 |
Troyce ManassaT. Manassa #4 |
Chris MartinC. Martin #1 |
bench |
Teslim IdrisT. Idris #30 |
Javaris JenkinsJ. Jenkins #5 |
Jason BaxterJ. Baxter #44 |
Kamil WilliamsK. Williams #50 |
Dexter McClanahanD. McClanahan #22 |
Isaiah FelderI. Felder #15 |
Casey WellsC. Wells #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 15 | 6-8 | 0-1 | 3-5 | 9 | 0 | 2 | 2 | 1 | 6 | 3 | 2 |
| 15 | 4 | 1-2 | 0-0 | 2-6 | 6 | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 25 | 3 | 0-4 | 0-1 | 3-7 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 2 |
| 27 | 5 | 1-4 | 1-2 | 2-2 | 6 | 4 | 3 | 1 | 0 | 1 | 5 | 3 |
| 23 | 25 | 9-17 | 6-10 | 1-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 3 |
| 22 | 7 | 2-4 | 1-1 | 2-2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 9 | 3-10 | 3-10 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | 6 | 3-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 |
| 9 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 10 | 3 | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
83 | 28-63 | 12-30 | 15-26 | 41 | 17 | 17 | 12 | 3 | 14 | 27 | 19 | |
44% | 40% | 58% |
Game Information
Savannah, GA
Referee:Marty McEachean
Referee:Jon Broska
Referee:Gerald Moyd
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
9h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.